# Email finder benchmark 2026

Page: https://derrick-app.com/email-finder/benchmark

20 email finders and 3 versions of Derrick ran on the same 979 real B2B contacts in 39 countries. Study run by Derrick in November 2026.

## Method

- Sample: 250 contacts drawn at random, by region, without looking at any result. 7 tools (Hunter, Findymail, Prospeo, Dropcontact, LeadMagic, Tomba, FullEnrich) were tested on it and extrapolated; the others on all 979.
- 1st check: every address found goes through one independent verifier, MillionVerifier.
- 2nd check: each address is compared with what the other tools returned for the same person; the address most of them agree on is the reference.
- Catch-all domains: an email counts as confirmed only if the tool confirmed it itself, otherwise as a best guess.

## Results

| Tool | Confirmed | All emails found | Right address | Price for 5,000 emails / month |
|---|---|---|---|---|
| Derrick v3 | 58.8% | 68.7% | 95.0% | €47.5 |
| Anymail Finder | 57.4% | 57.4% | 90.2% | €129 |
| Derrick v2 | 56.2% | 56.2% | 90.5% | - |
| Enrow | 50.3% | 50.3% | 81.7% | €75 |
| Findymail | 49.6% | 49.6% | 80.1% | €85.1 |
| FullEnrich | 43.6% | 62.4% | 92.9% | €219.3 |
| Hunter | 42.4% | 53.6% | 71.2% | €149 |
| Tomba | 42.0% | 44.8% | 67.3% | €76.5 |
| Filtrat | 41.9% | 41.9% | 68.2% | €43 |
| LeadMagic | 40.8% | 40.8% | 66.7% | €85.1 |
| Dropcontact | 38.8% | 41.6% | 61.5% | €199 |
| Icypeas | 36.9% | 39.8% | 66.5% | €75 |
| AI Ark | 34.1% | 34.1% | 52.2% | €42.1 |
| Prospeo | 33.2% | 33.2% | 50.6% | €85.1 |
| Derrick v1 | 32.8% | 32.8% | 53.5% | - |
| Datagma | 32.8% | 32.8% | 53.5% | €85.1 |
| Kitt AI | 28.7% | 42.3% | 60.8% | €21.5 |
| FindLeadEmails | 26.5% | 51.3% | 53.0% | €30.1 |
| Sealch | 26.4% | 51.0% | 52.0% | €21.5 |
| BlitzAPI | 23.2% | 32.2% | 52.8% | €85.1 |
| LeadOcean | 19.3% | 27.5% | 43.7% | €83.4 |
| QuickEnrich | 18.1% | 25.5% | 40.8% | €24.9 |
| Crawl4AI | 5.7% | 8.8% | 14.3% | €8.6 |

Right address: on the contacts where the tools agree on one address, the share for which this tool returns it. Prices: each vendor's site, November 2026, monthly billing.
