---
title: "Liste des secteurs LinkedIn : 434 secteurs et leurs codes"
description: "Parcourez la liste complète des secteurs LinkedIn : les 434 secteurs V2 et leurs codes, par catégorie, plus les 53 retirés qui cassent encore les imports."
canonical: "https://derrick-app.com/fr/linkedin/company-information/liste-secteurs"
category: "Données entreprise LinkedIn"
updated: "2026-09-04"
---

# La liste des secteurs LinkedIn : 434 secteurs d'activité, 20 catégories racines et leurs codes

> La liste des secteurs LinkedIn est la nomenclature fermée dans laquelle chaque profil et chaque page entreprise choisit sa catégorie. La version actuelle, la V2, contient 434 secteurs d'activité organisés sous 20 catégories de premier niveau, chacun portant un code numérique utilisé sous la forme urn:li:industry:<id>. LinkedIn documente aussi 53 secteurs retirés datant d'avant sa refonte de 2022. Cette page reproduit la liste complète, catégorie par catégorie, avec les codes et la branche parente de chaque entrée.

*Canonical: https://derrick-app.com/fr/linkedin/company-information/liste-secteurs* · *Données entreprise LinkedIn*

---

La **liste des secteurs LinkedIn** est la nomenclature fermée dans laquelle chaque profil et chaque page entreprise choisit sa catégorie. La version actuelle, appelée V2, compte **434 secteurs d'activité** répartis sous **20 catégories de premier niveau**, et chacun porte un code numérique que LinkedIn utilise en interne sous la forme `urn:li:industry:<id>`. Cette page publie la liste complète, secteur par secteur, avec ces codes, plus les 53 entrées retirées qui traînent encore dans les vieux exports.

Deux raisons de la comprendre plutôt que de la faire défiler. D'abord, c'est le seul champ firmographique vraiment normalisé sur LinkedIn, et c'est ce qui le rend utilisable pour segmenter. Ensuite, les codes ne sont ni séquentiels ni stables d'une version à l'autre : tout ce que vous construisez dessus doit s'appuyer sur le code, jamais sur le libellé.

## Ce qu'est vraiment la liste des secteurs LinkedIn

Quand une entreprise crée sa page, ou qu'un membre remplit l'introduction de son profil, LinkedIn ne propose pas un champ libre. Il propose une liste déroulante, et tout ce qu'elle contient vient d'une nomenclature unique maintenue centralement. Cette nomenclature a été refondue en 2022 pour s'aligner sur le système de classification nord-américain NAICS, et c'est cette version refondue que tout le monde appelle désormais V2.

La structure est un arbre, pas une liste plate. Compter les nœuds par profondeur donne sa forme réelle :

| Profondeur | Nœuds | Exemple |
| --- | --- | --- |
| Niveau 1 (catégorie racine) | 20 | Technology, Information and Media |
| Niveau 2 | 145 | Technology, Information and Internet |
| Niveau 3 | 223 | Software Development |
| Niveau 4 | 40 | Mobile Computing Software Products |
| Niveau 5 | 5 | Blogs |
| Niveau 6 | 1 | Internet News |

Les 434 nœuds se répartissent en 20 catégories de premier niveau, 145 au niveau 2, 223 au niveau 3, 40 au niveau 4, 5 au niveau 5 et 1 au niveau 6. Cette unique entrée de niveau 6 est `3124`, Internet News, cinq crans sous Technology, Information and Media. C'est la branche la plus profonde de toute la nomenclature, et un bon rappel que « choisissez votre secteur » cache un arbre de décision bien plus large que ne le laisse croire le menu déroulant.

Les catégories racines sont aussi très inégales. Manufacturing représente à lui seul 91 des 434 entrées, Professional Services 42 et Technology, Information and Media 41. À l'autre bout, Holding Companies est une catégorie racine qui ne contient qu'une seule entrée, elle-même. Un filtre posé au niveau racine ne fait donc pas du tout le même travail selon celui que vous choisissez : « Manufacturing » ratisse 91 valeurs possibles, « Holding Companies » en ratisse une.

Un dernier détail de structure qui piège souvent. Les codes sont historiques, pas ordonnés. `1` correspond à Defense and Space Manufacturing, `4` à Software Development, `9` à Law Practice, tandis qu'Accommodation Services porte le `2190` et que les catégories récentes liées au climat et à l'accessibilité se situent dans les 3200. Un code bas signifie ancien, pas important. Trier par code revient à trier dans l'ordre où LinkedIn a créé les choses.

![Structure de la liste des secteurs LinkedIn : 434 secteurs, 20 catégories racines, 6 niveaux](/illustrations/articles/industry-list/taxonomy-anatomy-fr.webp)Les 434 nœuds de la nomenclature V2 par profondeur, et quatre codes qui montrent que la numérotation est historique.

## La liste des secteurs LinkedIn au complet : les 434 par catégorie racine

Une précision de périmètre avant la liste. Cette page est la nomenclature elle-même, la référence que vous ouvrez pour retrouver un code ou une branche. Si ce que vous cherchez est plutôt le comportement de ces 434 valeurs dans un filtre Sales Navigator, où elles sont regroupées en familles et combinées avec un OU et jamais un ET, c'est traité à part dans notre guide de la [liste des secteurs Sales Navigator](https://derrick-app.com/fr/linkedin/sales-navigator/liste-secteurs-sales-navigator).

Vous trouverez ci-dessous la nomenclature complète, regroupée par ses 20 catégories de premier niveau. Chaque ligne donne le code numérique, le libellé officiel et la branche à laquelle l'entrée se rattache, pour que l'imbrication soit visible plutôt que devinée. Utilisez le champ de recherche de la section suivante si vous cherchez une valeur précise.

Les libellés sont ceux de référence. LinkedIn traduit le nom affiché dans la langue d'interface du membre, mais ni le code ni le libellé anglais sous-jacent ne changent : c'est pourquoi une intégration doit toujours stocker le code. Les tableaux ci-dessous conservent donc les libellés anglais officiels, ceux que renvoie l'API.

### Accommodation Services (9)

| Code | Secteur d'activité (libellé officiel) | Rattaché à |
| --- | --- | --- |
| `2190` | Accommodation Services | *catégorie de premier niveau* |
| `34` | Food and Beverage Services | Accommodation Services |
| `2217` | Bars, Taverns, and Nightclubs | Accommodation Services &rsaquo; Food and Beverage Services |
| `2212` | Caterers | Accommodation Services &rsaquo; Food and Beverage Services |
| `2214` | Mobile Food Services | Accommodation Services &rsaquo; Food and Beverage Services |
| `32` | Restaurants | Accommodation Services &rsaquo; Food and Beverage Services |
| `31` | Hospitality | Accommodation Services |
| `2197` | Bed-and-Breakfasts, Hostels, Homestays | Accommodation Services &rsaquo; Hospitality |
| `2194` | Hotels and Motels | Accommodation Services &rsaquo; Hospitality |

### Administrative and Support Services (18)

| Code | Secteur d'activité (libellé officiel) | Rattaché à |
| --- | --- | --- |
| `1912` | Administrative and Support Services | *catégorie de premier niveau* |
| `1938` | Collection Agencies | Administrative and Support Services |
| `110` | Events Services | Administrative and Support Services |
| `122` | Facilities Services | Administrative and Support Services |
| `1965` | Janitorial Services | Administrative and Support Services &rsaquo; Facilities Services |
| `2934` | Landscaping Services | Administrative and Support Services &rsaquo; Facilities Services |
| `101` | Fundraising | Administrative and Support Services |
| `1916` | Office Administration | Administrative and Support Services |
| `121` | Security and Investigations | Administrative and Support Services |
| `1956` | Security Guards and Patrol Services | Administrative and Support Services &rsaquo; Security and Investigations |
| `1958` | Security Systems Services | Administrative and Support Services &rsaquo; Security and Investigations |
| `104` | Staffing and Recruiting | Administrative and Support Services |
| `1923` | Executive Search Services | Administrative and Support Services &rsaquo; Staffing and Recruiting |
| `1925` | Temporary Help Services | Administrative and Support Services &rsaquo; Staffing and Recruiting |
| `1931` | Telephone Call Centers | Administrative and Support Services |
| `108` | Translation and Localization | Administrative and Support Services |
| `30` | Travel Arrangements | Administrative and Support Services |
| `103` | Writing and Editing | Administrative and Support Services |

### Construction (12)

| Code | Secteur d'activité (libellé officiel) | Rattaché à |
| --- | --- | --- |
| `48` | Construction | *catégorie de premier niveau* |
| `406` | Building Construction | Construction |
| `413` | Nonresidential Building Construction | Construction &rsaquo; Building Construction |
| `408` | Residential Building Construction | Construction &rsaquo; Building Construction |
| `51` | Civil Engineering | Construction |
| `431` | Highway, Street, and Bridge Construction | Construction &rsaquo; Civil Engineering |
| `428` | Subdivision of Land | Construction &rsaquo; Civil Engineering |
| `419` | Utility System Construction | Construction &rsaquo; Civil Engineering |
| `435` | Specialty Trade Contractors | Construction |
| `453` | Building Equipment Contractors | Construction &rsaquo; Specialty Trade Contractors |
| `460` | Building Finishing Contractors | Construction &rsaquo; Specialty Trade Contractors |
| `436` | Building Structure and Exterior Contractors | Construction &rsaquo; Specialty Trade Contractors |

### Consumer Services (19)

| Code | Secteur d'activité (libellé officiel) | Rattaché à |
| --- | --- | --- |
| `91` | Consumer Services | *catégorie de premier niveau* |
| `90` | Civic and Social Organizations | Consumer Services |
| `1909` | Industry Associations | Consumer Services &rsaquo; Civic and Social Organizations |
| `107` | Political Organizations | Consumer Services &rsaquo; Civic and Social Organizations |
| `1911` | Professional Organizations | Consumer Services &rsaquo; Civic and Social Organizations |
| `2318` | Household Services | Consumer Services |
| `100` | Non-profit Organizations | Consumer Services |
| `2258` | Personal and Laundry Services | Consumer Services |
| `2272` | Laundry and Drycleaning Services | Consumer Services &rsaquo; Personal and Laundry Services |
| `2259` | Personal Care Services | Consumer Services &rsaquo; Personal and Laundry Services |
| `2282` | Pet Services | Consumer Services &rsaquo; Personal and Laundry Services |
| `131` | Philanthropic Fundraising Services | Consumer Services |
| `89` | Religious Institutions | Consumer Services |
| `2225` | Repair and Maintenance | Consumer Services |
| `2247` | Commercial and Industrial Machinery Maintenance | Consumer Services &rsaquo; Repair and Maintenance |
| `2240` | Electronic and Precision Equipment Maintenance | Consumer Services &rsaquo; Repair and Maintenance |
| `2255` | Footwear and Leather Goods Repair | Consumer Services &rsaquo; Repair and Maintenance |
| `2253` | Reupholstery and Furniture Repair | Consumer Services &rsaquo; Repair and Maintenance |
| `2226` | Vehicle Repair and Maintenance | Consumer Services &rsaquo; Repair and Maintenance |

### Education (12)

| Code | Secteur d'activité (libellé officiel) | Rattaché à |
| --- | --- | --- |
| `1999` | Education | *catégorie de premier niveau* |
| `132` | E-Learning Providers | Education |
| `68` | Higher Education | Education |
| `67` | Primary and Secondary Education | Education |
| `105` | Professional Training and Coaching | Education |
| `2018` | Technical and Vocational Training | Education |
| `2019` | Cosmetology and Barber Schools | Education &rsaquo; Technical and Vocational Training |
| `2025` | Fine Arts Schools | Education &rsaquo; Technical and Vocational Training |
| `2020` | Flight Training | Education &rsaquo; Technical and Vocational Training |
| `2029` | Language Schools | Education &rsaquo; Technical and Vocational Training |
| `2012` | Secretarial Schools | Education &rsaquo; Technical and Vocational Training |
| `2027` | Sports and Recreation Instruction | Education &rsaquo; Technical and Vocational Training |

### Entertainment Providers (21)

| Code | Secteur d'activité (libellé officiel) | Rattaché à |
| --- | --- | --- |
| `28` | Entertainment Providers | *catégorie de premier niveau* |
| `38` | Artists and Writers | Entertainment Providers |
| `37` | Museums, Historical Sites, and Zoos | Entertainment Providers |
| `2161` | Historical Sites | Entertainment Providers &rsaquo; Museums, Historical Sites, and Zoos |
| `2159` | Museums | Entertainment Providers &rsaquo; Museums, Historical Sites, and Zoos |
| `2163` | Zoos and Botanical Gardens | Entertainment Providers &rsaquo; Museums, Historical Sites, and Zoos |
| `115` | Musicians | Entertainment Providers |
| `2130` | Performing Arts and Spectator Sports | Entertainment Providers |
| `2139` | Circuses and Magic Shows | Entertainment Providers &rsaquo; Performing Arts and Spectator Sports |
| `2135` | Dance Companies | Entertainment Providers &rsaquo; Performing Arts and Spectator Sports |
| `39` | Performing Arts | Entertainment Providers &rsaquo; Performing Arts and Spectator Sports |
| `33` | Spectator Sports | Entertainment Providers &rsaquo; Performing Arts and Spectator Sports |
| `2143` | Racetracks | Entertainment Providers &rsaquo; Performing Arts and Spectator Sports &rsaquo; Spectator Sports |
| `2142` | Sports Teams and Clubs | Entertainment Providers &rsaquo; Performing Arts and Spectator Sports &rsaquo; Spectator Sports |
| `2133` | Theater Companies | Entertainment Providers &rsaquo; Performing Arts and Spectator Sports |
| `40` | Recreational Facilities | Entertainment Providers |
| `2167` | Amusement Parks and Arcades | Entertainment Providers &rsaquo; Recreational Facilities |
| `29` | Gambling Facilities and Casinos | Entertainment Providers &rsaquo; Recreational Facilities |
| `2179` | Golf Courses and Country Clubs | Entertainment Providers &rsaquo; Recreational Facilities |
| `2181` | Skiing Facilities | Entertainment Providers &rsaquo; Recreational Facilities |
| `124` | Wellness and Fitness Services | Entertainment Providers &rsaquo; Recreational Facilities |

### Farming, Ranching, Forestry (7)

| Code | Secteur d'activité (libellé officiel) | Rattaché à |
| --- | --- | --- |
| `201` | Farming, Ranching, Forestry | *catégorie de premier niveau* |
| `63` | Farming | Farming, Ranching, Forestry |
| `150` | Horticulture | Farming, Ranching, Forestry &rsaquo; Farming |
| `298` | Forestry and Logging | Farming, Ranching, Forestry |
| `256` | Ranching and Fisheries | Farming, Ranching, Forestry |
| `66` | Fisheries | Farming, Ranching, Forestry &rsaquo; Ranching and Fisheries |
| `64` | Ranching | Farming, Ranching, Forestry &rsaquo; Ranching and Fisheries |

### Financial Services (20)

| Code | Secteur d'activité (libellé officiel) | Rattaché à |
| --- | --- | --- |
| `43` | Financial Services | *catégorie de premier niveau* |
| `129` | Capital Markets | Financial Services |
| `1720` | Investment Advice | Financial Services &rsaquo; Capital Markets |
| `45` | Investment Banking | Financial Services &rsaquo; Capital Markets |
| `46` | Investment Management | Financial Services &rsaquo; Capital Markets |
| `1713` | Securities and Commodity Exchanges | Financial Services &rsaquo; Capital Markets |
| `106` | Venture Capital and Private Equity Principals | Financial Services &rsaquo; Capital Markets |
| `1673` | Credit Intermediation | Financial Services |
| `41` | Banking | Financial Services &rsaquo; Credit Intermediation |
| `141` | International Trade and Development | Financial Services &rsaquo; Credit Intermediation |
| `1696` | Loan Brokers | Financial Services &rsaquo; Credit Intermediation |
| `1678` | Savings Institutions | Financial Services &rsaquo; Credit Intermediation |
| `1742` | Funds and Trusts | Financial Services |
| `1743` | Insurance and Employee Benefit Funds | Financial Services &rsaquo; Funds and Trusts |
| `1745` | Pension Funds | Financial Services &rsaquo; Funds and Trusts |
| `1750` | Trusts and Estates | Financial Services &rsaquo; Funds and Trusts |
| `42` | Insurance | Financial Services |
| `1738` | Claims Adjusting, Actuarial Services | Financial Services &rsaquo; Insurance |
| `1737` | Insurance Agencies and Brokerages | Financial Services &rsaquo; Insurance |
| `1725` | Insurance Carriers | Financial Services &rsaquo; Insurance |

### Government Administration (27)

| Code | Secteur d'activité (libellé officiel) | Rattaché à |
| --- | --- | --- |
| `75` | Government Administration | *catégorie de premier niveau* |
| `73` | Administration of Justice | Government Administration |
| `3068` | Correctional Institutions | Government Administration &rsaquo; Administration of Justice |
| `3065` | Courts of Law | Government Administration &rsaquo; Administration of Justice |
| `3070` | Fire Protection | Government Administration &rsaquo; Administration of Justice |
| `77` | Law Enforcement | Government Administration &rsaquo; Administration of Justice |
| `78` | Public Safety | Government Administration &rsaquo; Administration of Justice |
| `2375` | Economic Programs | Government Administration |
| `3085` | Transportation Programs | Government Administration &rsaquo; Economic Programs |
| `3086` | Utilities Administration | Government Administration &rsaquo; Economic Programs |
| `388` | Environmental Quality Programs | Government Administration |
| `2366` | Air, Water, and Waste Program Management | Government Administration &rsaquo; Environmental Quality Programs |
| `2368` | Conservation Programs | Government Administration &rsaquo; Environmental Quality Programs |
| `2353` | Health and Human Services | Government Administration |
| `69` | Education Administration Programs | Government Administration &rsaquo; Health and Human Services |
| `2360` | Public Assistance Programs | Government Administration &rsaquo; Health and Human Services |
| `2358` | Public Health | Government Administration &rsaquo; Health and Human Services |
| `2369` | Housing and Community Development | Government Administration |
| `2374` | Community Development and Urban Planning | Government Administration &rsaquo; Housing and Community Development |
| `3081` | Housing Programs | Government Administration &rsaquo; Housing and Community Development |
| `2391` | Military and International Affairs | Government Administration |
| `71` | Armed Forces | Government Administration &rsaquo; Military and International Affairs |
| `74` | International Affairs | Government Administration &rsaquo; Military and International Affairs |
| `79` | Public Policy Offices | Government Administration |
| `76` | Executive Offices | Government Administration &rsaquo; Public Policy Offices |
| `72` | Legislative Offices | Government Administration &rsaquo; Public Policy Offices |
| `3089` | Space Research and Technology | Government Administration |

### Holding Companies (1)

| Code | Secteur d'activité (libellé officiel) | Rattaché à |
| --- | --- | --- |
| `1905` | Holding Companies | *catégorie de premier niveau* |

### Hospitals and Health Care (22)

| Code | Secteur d'activité (libellé officiel) | Rattaché à |
| --- | --- | --- |
| `14` | Hospitals and Health Care | *catégorie de premier niveau* |
| `2115` | Community Services | Hospitals and Health Care |
| `2112` | Services for the Elderly and Disabled | Hospitals and Health Care &rsaquo; Community Services |
| `2081` | Hospitals | Hospitals and Health Care |
| `88` | Individual and Family Services | Hospitals and Health Care |
| `2128` | Child Day Care Services | Hospitals and Health Care &rsaquo; Individual and Family Services |
| `2122` | Emergency and Relief Services | Hospitals and Health Care &rsaquo; Individual and Family Services |
| `2125` | Vocational Rehabilitation Services | Hospitals and Health Care &rsaquo; Individual and Family Services |
| `13` | Medical Practices | Hospitals and Health Care |
| `125` | Alternative Medicine | Hospitals and Health Care &rsaquo; Medical Practices |
| `2077` | Ambulance Services | Hospitals and Health Care &rsaquo; Medical Practices |
| `2048` | Chiropractors | Hospitals and Health Care &rsaquo; Medical Practices |
| `2045` | Dentists | Hospitals and Health Care &rsaquo; Medical Practices |
| `2060` | Family Planning Centers | Hospitals and Health Care &rsaquo; Medical Practices |
| `2074` | Home Health Care Services | Hospitals and Health Care &rsaquo; Medical Practices |
| `2069` | Medical and Diagnostic Laboratories | Hospitals and Health Care &rsaquo; Medical Practices |
| `139` | Mental Health Care | Hospitals and Health Care &rsaquo; Medical Practices |
| `2050` | Optometrists | Hospitals and Health Care &rsaquo; Medical Practices |
| `2063` | Outpatient Care Centers | Hospitals and Health Care &rsaquo; Medical Practices |
| `2054` | Physical, Occupational and Speech Therapists | Hospitals and Health Care &rsaquo; Medical Practices |
| `2040` | Physicians | Hospitals and Health Care &rsaquo; Medical Practices |
| `2091` | Nursing Homes and Residential Care Facilities | Hospitals and Health Care |

### Manufacturing (91)

| Code | Secteur d'activité (libellé officiel) | Rattaché à |
| --- | --- | --- |
| `25` | Manufacturing | *catégorie de premier niveau* |
| `598` | Apparel Manufacturing | Manufacturing |
| `615` | Fashion Accessories Manufacturing | Manufacturing &rsaquo; Apparel Manufacturing |
| `112` | Appliances, Electrical, and Electronics Manufacturing | Manufacturing |
| `998` | Electric Lighting Equipment Manufacturing | Manufacturing &rsaquo; Appliances, Electrical, and Electronics Manufacturing |
| `2468` | Electrical Equipment Manufacturing | Manufacturing &rsaquo; Appliances, Electrical, and Electronics Manufacturing |
| `3255` | Fuel Cell Manufacturing | Manufacturing &rsaquo; Appliances, Electrical, and Electronics Manufacturing &rsaquo; Electrical Equipment Manufacturing |
| `1005` | Household Appliance Manufacturing | Manufacturing &rsaquo; Appliances, Electrical, and Electronics Manufacturing |
| `54` | Chemical Manufacturing | Manufacturing |
| `709` | Agricultural Chemical Manufacturing | Manufacturing &rsaquo; Chemical Manufacturing |
| `703` | Artificial Rubber and Synthetic Fiber Manufacturing | Manufacturing &rsaquo; Chemical Manufacturing |
| `690` | Chemical Raw Materials Manufacturing | Manufacturing &rsaquo; Chemical Manufacturing |
| `722` | Paint, Coating, and Adhesive Manufacturing | Manufacturing &rsaquo; Chemical Manufacturing |
| `18` | Personal Care Product Manufacturing | Manufacturing &rsaquo; Chemical Manufacturing |
| `15` | Pharmaceutical Manufacturing | Manufacturing &rsaquo; Chemical Manufacturing |
| `727` | Soap and Cleaning Product Manufacturing | Manufacturing &rsaquo; Chemical Manufacturing |
| `3251` | Climate Technology Product Manufacturing | Manufacturing |
| `24` | Computers and Electronics Manufacturing | Manufacturing |
| `973` | Audio and Video Equipment Manufacturing | Manufacturing &rsaquo; Computers and Electronics Manufacturing |
| `964` | Communications Equipment Manufacturing | Manufacturing &rsaquo; Computers and Electronics Manufacturing |
| `3` | Computer Hardware Manufacturing | Manufacturing &rsaquo; Computers and Electronics Manufacturing |
| `3245` | Accessible Hardware Manufacturing | Manufacturing &rsaquo; Computers and Electronics Manufacturing &rsaquo; Computer Hardware Manufacturing |
| `994` | Magnetic and Optical Media Manufacturing | Manufacturing &rsaquo; Computers and Electronics Manufacturing |
| `983` | Measuring and Control Instrument Manufacturing | Manufacturing &rsaquo; Computers and Electronics Manufacturing |
| `3254` | Smart Meter Manufacturing | Manufacturing &rsaquo; Computers and Electronics Manufacturing &rsaquo; Measuring and Control Instrument Manufacturing |
| `7` | Semiconductor Manufacturing | Manufacturing &rsaquo; Computers and Electronics Manufacturing |
| `144` | Renewable Energy Semiconductor Manufacturing | Manufacturing &rsaquo; Computers and Electronics Manufacturing &rsaquo; Semiconductor Manufacturing |
| `840` | Fabricated Metal Products | Manufacturing |
| `852` | Architectural and Structural Metal Manufacturing | Manufacturing &rsaquo; Fabricated Metal Products |
| `861` | Boilers, Tanks, and Shipping Container Manufacturing | Manufacturing &rsaquo; Fabricated Metal Products |
| `871` | Construction Hardware Manufacturing | Manufacturing &rsaquo; Fabricated Metal Products |
| `849` | Cutlery and Handtool Manufacturing | Manufacturing &rsaquo; Fabricated Metal Products |
| `883` | Metal Treatments | Manufacturing &rsaquo; Fabricated Metal Products |
| `887` | Metal Valve, Ball, and Roller Manufacturing | Manufacturing &rsaquo; Fabricated Metal Products |
| `873` | Spring and Wire Product Manufacturing | Manufacturing &rsaquo; Fabricated Metal Products |
| `876` | Turned Products and Fastener Manufacturing | Manufacturing &rsaquo; Fabricated Metal Products |
| `23` | Food and Beverage Manufacturing | Manufacturing |
| `562` | Breweries | Manufacturing &rsaquo; Food and Beverage Manufacturing &rsaquo; |
| `564` | Distilleries | Manufacturing &rsaquo; Food and Beverage Manufacturing &rsaquo; |
| `2500` | Wineries | Manufacturing &rsaquo; Food and Beverage Manufacturing &rsaquo; |
| `481` | Animal Feed Manufacturing | Manufacturing &rsaquo; Food and Beverage Manufacturing |
| `529` | Baked Goods Manufacturing | Manufacturing &rsaquo; Food and Beverage Manufacturing |
| `142` | Beverage Manufacturing | Manufacturing &rsaquo; Food and Beverage Manufacturing |
| `65` | Dairy Product Manufacturing | Manufacturing &rsaquo; Food and Beverage Manufacturing |
| `504` | Fruit and Vegetable Preserves Manufacturing | Manufacturing &rsaquo; Food and Beverage Manufacturing |
| `521` | Meat Products Manufacturing | Manufacturing &rsaquo; Food and Beverage Manufacturing |
| `528` | Seafood Product Manufacturing | Manufacturing &rsaquo; Food and Beverage Manufacturing |
| `495` | Sugar and Confectionery Product Manufacturing | Manufacturing &rsaquo; Food and Beverage Manufacturing |
| `26` | Furniture and Home Furnishings Manufacturing | Manufacturing |
| `1080` | Household and Institutional Furniture Manufacturing | Manufacturing &rsaquo; Furniture and Home Furnishings Manufacturing |
| `1095` | Mattress and Blinds Manufacturing | Manufacturing &rsaquo; Furniture and Home Furnishings Manufacturing |
| `1090` | Office Furniture and Fixtures Manufacturing | Manufacturing &rsaquo; Furniture and Home Furnishings Manufacturing |
| `145` | Glass, Ceramics and Concrete Manufacturing | Manufacturing |
| `799` | Abrasives and Nonmetallic Minerals Manufacturing | Manufacturing &rsaquo; Glass, Ceramics and Concrete Manufacturing |
| `773` | Clay and Refractory Products Manufacturing | Manufacturing &rsaquo; Glass, Ceramics and Concrete Manufacturing |
| `779` | Glass Product Manufacturing | Manufacturing &rsaquo; Glass, Ceramics and Concrete Manufacturing |
| `794` | Lime and Gypsum Products Manufacturing | Manufacturing &rsaquo; Glass, Ceramics and Concrete Manufacturing |
| `616` | Leather Product Manufacturing | Manufacturing |
| `622` | Footwear Manufacturing | Manufacturing &rsaquo; Leather Product Manufacturing |
| `625` | Women's Handbag Manufacturing | Manufacturing &rsaquo; Leather Product Manufacturing |
| `55` | Machinery Manufacturing | Manufacturing |
| `901` | Agriculture, Construction, Mining Machinery Manufacturing | Manufacturing &rsaquo; Machinery Manufacturing |
| `147` | Automation Machinery Manufacturing | Manufacturing &rsaquo; Machinery Manufacturing |
| `3247` | Robot Manufacturing | Manufacturing &rsaquo; Machinery Manufacturing &rsaquo; Automation Machinery Manufacturing |
| `918` | Commercial and Service Industry Machinery Manufacturing | Manufacturing &rsaquo; Machinery Manufacturing |
| `935` | Engines and Power Transmission Equipment Manufacturing | Manufacturing &rsaquo; Machinery Manufacturing |
| `3241` | Renewable Energy Equipment Manufacturing | Manufacturing &rsaquo; Machinery Manufacturing &rsaquo; Engines and Power Transmission Equipment Manufacturing |
| `923` | HVAC and Refrigeration Equipment Manufacturing | Manufacturing &rsaquo; Machinery Manufacturing |
| `135` | Industrial Machinery Manufacturing | Manufacturing &rsaquo; Machinery Manufacturing |
| `928` | Metalworking Machinery Manufacturing | Manufacturing &rsaquo; Machinery Manufacturing |
| `17` | Medical Equipment Manufacturing | Manufacturing |
| `679` | Oil and Coal Product Manufacturing | Manufacturing |
| `61` | Paper and Forest Product Manufacturing | Manufacturing |
| `743` | Plastics and Rubber Product Manufacturing | Manufacturing |
| `146` | Packaging and Containers Manufacturing | Manufacturing &rsaquo; Plastics and Rubber Product Manufacturing |
| `117` | Plastics Manufacturing | Manufacturing &rsaquo; Plastics and Rubber Product Manufacturing |
| `763` | Rubber Products Manufacturing | Manufacturing &rsaquo; Plastics and Rubber Product Manufacturing |
| `807` | Primary Metal Manufacturing | Manufacturing |
| `83` | Printing Services | Manufacturing |
| `20` | Sporting Goods Manufacturing | Manufacturing |
| `60` | Textile Manufacturing | Manufacturing |
| `21` | Tobacco Manufacturing | Manufacturing |
| `1029` | Transportation Equipment Manufacturing | Manufacturing |
| `52` | Aviation and Aerospace Component Manufacturing | Manufacturing &rsaquo; Transportation Equipment Manufacturing |
| `1` | Defense and Space Manufacturing | Manufacturing &rsaquo; Transportation Equipment Manufacturing |
| `53` | Motor Vehicle Manufacturing | Manufacturing &rsaquo; Transportation Equipment Manufacturing |
| `3253` | Alternative Fuel Vehicle Manufacturing | Manufacturing &rsaquo; Transportation Equipment Manufacturing &rsaquo; Motor Vehicle Manufacturing |
| `1042` | Motor Vehicle Parts Manufacturing | Manufacturing &rsaquo; Transportation Equipment Manufacturing |
| `62` | Railroad Equipment Manufacturing | Manufacturing &rsaquo; Transportation Equipment Manufacturing |
| `58` | Shipbuilding | Manufacturing &rsaquo; Transportation Equipment Manufacturing |
| `784` | Wood Product Manufacturing | Manufacturing |

### Oil, Gas, and Mining (8)

| Code | Secteur d'activité (libellé officiel) | Rattaché à |
| --- | --- | --- |
| `332` | Oil, Gas, and Mining | *catégorie de premier niveau* |
| `56` | Mining | Oil, Gas, and Mining |
| `341` | Coal Mining | Oil, Gas, and Mining &rsaquo; Mining |
| `345` | Metal Ore Mining | Oil, Gas, and Mining &rsaquo; Mining |
| `356` | Nonmetallic Mineral Mining | Oil, Gas, and Mining &rsaquo; Mining |
| `57` | Oil and Gas | Oil, Gas, and Mining |
| `3096` | Natural Gas Extraction | Oil, Gas, and Mining &rsaquo; Oil and Gas |
| `3095` | Oil Extraction | Oil, Gas, and Mining &rsaquo; Oil and Gas |

### Professional Services (42)

| Code | Secteur d'activité (libellé officiel) | Rattaché à |
| --- | --- | --- |
| `1810` | Professional Services | *catégorie de premier niveau* |
| `47` | Accounting | Professional Services |
| `80` | Advertising Services | Professional Services |
| `148` | Government Relations Services | Professional Services &rsaquo; Advertising Services |
| `98` | Public Relations and Communications Services | Professional Services &rsaquo; Advertising Services |
| `97` | Market Research | Professional Services &rsaquo; Advertising Services |
| `50` | Architecture and Planning | Professional Services |
| `3246` | Accessible Architecture and Design | Professional Services &rsaquo; Architecture and Planning |
| `11` | Business Consulting and Services | Professional Services |
| `86` | Environmental Services | Professional Services &rsaquo; Business Consulting and Services |
| `137` | Human Resources Services | Professional Services &rsaquo; Business Consulting and Services |
| `1862` | Marketing Services | Professional Services &rsaquo; Business Consulting and Services |
| `2401` | Operations Consulting | Professional Services &rsaquo; Business Consulting and Services |
| `123` | Outsourcing and Offshoring Consulting | Professional Services &rsaquo; Business Consulting and Services |
| `102` | Strategic Management Services | Professional Services &rsaquo; Business Consulting and Services |
| `99` | Design Services | Professional Services |
| `140` | Graphic Design | Professional Services &rsaquo; Design Services |
| `3256` | Regenerative Design | Professional Services &rsaquo; Design Services |
| `3126` | Interior Design | Professional Services &rsaquo; Design Services |
| `3242` | Engineering Services | Professional Services |
| `3248` | Robotics Engineering | Professional Services &rsaquo; Engineering Services |
| `3249` | Surveying and Mapping Services | Professional Services &rsaquo; Engineering Services |
