La liste des secteurs LinkedIn est la nomenclature fermée dans laquelle chaque profil et chaque page entreprise choisit sa catégorie. La version actuelle, appelée V2, compte 434 secteurs d'activité répartis sous 20 catégories de premier niveau, et chacun porte un code numérique que LinkedIn utilise en interne sous la forme urn:li:industry:<id>. Cette page publie la liste complète, secteur par secteur, avec ces codes, plus les 53 entrées retirées qui traînent encore dans les vieux exports.
Deux raisons de la comprendre plutôt que de la faire défiler. D'abord, c'est le seul champ firmographique vraiment normalisé sur LinkedIn, et c'est ce qui le rend utilisable pour segmenter. Ensuite, les codes ne sont ni séquentiels ni stables d'une version à l'autre : tout ce que vous construisez dessus doit s'appuyer sur le code, jamais sur le libellé.
Ce qu'est vraiment la liste des secteurs LinkedIn
Quand une entreprise crée sa page, ou qu'un membre remplit l'introduction de son profil, LinkedIn ne propose pas un champ libre. Il propose une liste déroulante, et tout ce qu'elle contient vient d'une nomenclature unique maintenue centralement. Cette nomenclature a été refondue en 2022 pour s'aligner sur le système de classification nord-américain NAICS, et c'est cette version refondue que tout le monde appelle désormais V2.
La structure est un arbre, pas une liste plate. Compter les nœuds par profondeur donne sa forme réelle :
| Profondeur | Nœuds | Exemple |
|---|---|---|
| Niveau 1 (catégorie racine) | 20 | Technology, Information and Media |
| Niveau 2 | 145 | Technology, Information and Internet |
| Niveau 3 | 223 | Software Development |
| Niveau 4 | 40 | Mobile Computing Software Products |
| Niveau 5 | 5 | Blogs |
| Niveau 6 | 1 | Internet News |
Les 434 nœuds se répartissent en 20 catégories de premier niveau, 145 au niveau 2, 223 au niveau 3, 40 au niveau 4, 5 au niveau 5 et 1 au niveau 6. Cette unique entrée de niveau 6 est 3124, Internet News, cinq crans sous Technology, Information and Media. C'est la branche la plus profonde de toute la nomenclature, et un bon rappel que « choisissez votre secteur » cache un arbre de décision bien plus large que ne le laisse croire le menu déroulant.
Les catégories racines sont aussi très inégales. Manufacturing représente à lui seul 91 des 434 entrées, Professional Services 42 et Technology, Information and Media 41. À l'autre bout, Holding Companies est une catégorie racine qui ne contient qu'une seule entrée, elle-même. Un filtre posé au niveau racine ne fait donc pas du tout le même travail selon celui que vous choisissez : « Manufacturing » ratisse 91 valeurs possibles, « Holding Companies » en ratisse une.
Un dernier détail de structure qui piège souvent. Les codes sont historiques, pas ordonnés. 1 correspond à Defense and Space Manufacturing, 4 à Software Development, 9 à Law Practice, tandis qu'Accommodation Services porte le 2190 et que les catégories récentes liées au climat et à l'accessibilité se situent dans les 3200. Un code bas signifie ancien, pas important. Trier par code revient à trier dans l'ordre où LinkedIn a créé les choses.

La liste des secteurs LinkedIn au complet : les 434 par catégorie racine
Une précision de périmètre avant la liste. Cette page est la nomenclature elle-même, la référence que vous ouvrez pour retrouver un code ou une branche. Si ce que vous cherchez est plutôt le comportement de ces 434 valeurs dans un filtre Sales Navigator, où elles sont regroupées en familles et combinées avec un OU et jamais un ET, c'est traité à part dans notre guide de la liste des secteurs Sales Navigator.
Vous trouverez ci-dessous la nomenclature complète, regroupée par ses 20 catégories de premier niveau. Chaque ligne donne le code numérique, le libellé officiel et la branche à laquelle l'entrée se rattache, pour que l'imbrication soit visible plutôt que devinée. Utilisez le champ de recherche de la section suivante si vous cherchez une valeur précise.
Les libellés sont ceux de référence. LinkedIn traduit le nom affiché dans la langue d'interface du membre, mais ni le code ni le libellé anglais sous-jacent ne changent : c'est pourquoi une intégration doit toujours stocker le code. Les tableaux ci-dessous conservent donc les libellés anglais officiels, ceux que renvoie l'API.
Accommodation Services (9)
| Code | Secteur d'activité (libellé officiel) | Rattaché à |
|---|---|---|
2190 | Accommodation Services | catégorie de premier niveau |
34 | Food and Beverage Services | Accommodation Services |
2217 | Bars, Taverns, and Nightclubs | Accommodation Services › Food and Beverage Services |
2212 | Caterers | Accommodation Services › Food and Beverage Services |
2214 | Mobile Food Services | Accommodation Services › Food and Beverage Services |
32 | Restaurants | Accommodation Services › Food and Beverage Services |
31 | Hospitality | Accommodation Services |
2197 | Bed-and-Breakfasts, Hostels, Homestays | Accommodation Services › Hospitality |
2194 | Hotels and Motels | Accommodation Services › Hospitality |
Administrative and Support Services (18)
| Code | Secteur d'activité (libellé officiel) | Rattaché à |
|---|---|---|
1912 | Administrative and Support Services | catégorie de premier niveau |
1938 | Collection Agencies | Administrative and Support Services |
110 | Events Services | Administrative and Support Services |
122 | Facilities Services | Administrative and Support Services |
1965 | Janitorial Services | Administrative and Support Services › Facilities Services |
2934 | Landscaping Services | Administrative and Support Services › Facilities Services |
101 | Fundraising | Administrative and Support Services |
1916 | Office Administration | Administrative and Support Services |
121 | Security and Investigations | Administrative and Support Services |
1956 | Security Guards and Patrol Services | Administrative and Support Services › Security and Investigations |
1958 | Security Systems Services | Administrative and Support Services › Security and Investigations |
104 | Staffing and Recruiting | Administrative and Support Services |
1923 | Executive Search Services | Administrative and Support Services › Staffing and Recruiting |
1925 | Temporary Help Services | Administrative and Support Services › Staffing and Recruiting |
1931 | Telephone Call Centers | Administrative and Support Services |
108 | Translation and Localization | Administrative and Support Services |
30 | Travel Arrangements | Administrative and Support Services |
103 | Writing and Editing | Administrative and Support Services |
Construction (12)
| Code | Secteur d'activité (libellé officiel) | Rattaché à |
|---|---|---|
48 | Construction | catégorie de premier niveau |
406 | Building Construction | Construction |
413 | Nonresidential Building Construction | Construction › Building Construction |
408 | Residential Building Construction | Construction › Building Construction |
51 | Civil Engineering | Construction |
431 | Highway, Street, and Bridge Construction | Construction › Civil Engineering |
428 | Subdivision of Land | Construction › Civil Engineering |
419 | Utility System Construction | Construction › Civil Engineering |
435 | Specialty Trade Contractors | Construction |
453 | Building Equipment Contractors | Construction › Specialty Trade Contractors |
460 | Building Finishing Contractors | Construction › Specialty Trade Contractors |
436 | Building Structure and Exterior Contractors | Construction › Specialty Trade Contractors |
Consumer Services (19)
| Code | Secteur d'activité (libellé officiel) | Rattaché à |
|---|---|---|
91 | Consumer Services | catégorie de premier niveau |
90 | Civic and Social Organizations | Consumer Services |
1909 | Industry Associations | Consumer Services › Civic and Social Organizations |
107 | Political Organizations | Consumer Services › Civic and Social Organizations |
1911 | Professional Organizations | Consumer Services › Civic and Social Organizations |
2318 | Household Services | Consumer Services |
100 | Non-profit Organizations | Consumer Services |
2258 | Personal and Laundry Services | Consumer Services |
2272 | Laundry and Drycleaning Services | Consumer Services › Personal and Laundry Services |
2259 | Personal Care Services | Consumer Services › Personal and Laundry Services |
2282 | Pet Services | Consumer Services › Personal and Laundry Services |
131 | Philanthropic Fundraising Services | Consumer Services |
89 | Religious Institutions | Consumer Services |
2225 | Repair and Maintenance | Consumer Services |
2247 | Commercial and Industrial Machinery Maintenance | Consumer Services › Repair and Maintenance |
2240 | Electronic and Precision Equipment Maintenance | Consumer Services › Repair and Maintenance |
2255 | Footwear and Leather Goods Repair | Consumer Services › Repair and Maintenance |
2253 | Reupholstery and Furniture Repair | Consumer Services › Repair and Maintenance |
2226 | Vehicle Repair and Maintenance | Consumer Services › Repair and Maintenance |
Education (12)
| Code | Secteur d'activité (libellé officiel) | Rattaché à |
|---|---|---|
1999 | Education | catégorie de premier niveau |
132 | E-Learning Providers | Education |
68 | Higher Education | Education |
67 | Primary and Secondary Education | Education |
105 | Professional Training and Coaching | Education |
2018 | Technical and Vocational Training | Education |
2019 | Cosmetology and Barber Schools | Education › Technical and Vocational Training |
2025 | Fine Arts Schools | Education › Technical and Vocational Training |
2020 | Flight Training | Education › Technical and Vocational Training |
2029 | Language Schools | Education › Technical and Vocational Training |
2012 | Secretarial Schools | Education › Technical and Vocational Training |
2027 | Sports and Recreation Instruction | Education › Technical and Vocational Training |
Entertainment Providers (21)
| Code | Secteur d'activité (libellé officiel) | Rattaché à |
|---|---|---|
28 | Entertainment Providers | catégorie de premier niveau |
38 | Artists and Writers | Entertainment Providers |
37 | Museums, Historical Sites, and Zoos | Entertainment Providers |
2161 | Historical Sites | Entertainment Providers › Museums, Historical Sites, and Zoos |
2159 | Museums | Entertainment Providers › Museums, Historical Sites, and Zoos |
2163 | Zoos and Botanical Gardens | Entertainment Providers › Museums, Historical Sites, and Zoos |
115 | Musicians | Entertainment Providers |
2130 | Performing Arts and Spectator Sports | Entertainment Providers |
2139 | Circuses and Magic Shows | Entertainment Providers › Performing Arts and Spectator Sports |
2135 | Dance Companies | Entertainment Providers › Performing Arts and Spectator Sports |
39 | Performing Arts | Entertainment Providers › Performing Arts and Spectator Sports |
33 | Spectator Sports | Entertainment Providers › Performing Arts and Spectator Sports |
2143 | Racetracks | Entertainment Providers › Performing Arts and Spectator Sports › Spectator Sports |
2142 | Sports Teams and Clubs | Entertainment Providers › Performing Arts and Spectator Sports › Spectator Sports |
2133 | Theater Companies | Entertainment Providers › Performing Arts and Spectator Sports |
40 | Recreational Facilities | Entertainment Providers |
2167 | Amusement Parks and Arcades | Entertainment Providers › Recreational Facilities |
29 | Gambling Facilities and Casinos | Entertainment Providers › Recreational Facilities |
2179 | Golf Courses and Country Clubs | Entertainment Providers › Recreational Facilities |
2181 | Skiing Facilities | Entertainment Providers › Recreational Facilities |
124 | Wellness and Fitness Services | Entertainment Providers › Recreational Facilities |
Farming, Ranching, Forestry (7)
| Code | Secteur d'activité (libellé officiel) | Rattaché à |
|---|---|---|
201 | Farming, Ranching, Forestry | catégorie de premier niveau |
63 | Farming | Farming, Ranching, Forestry |
150 | Horticulture | Farming, Ranching, Forestry › Farming |
298 | Forestry and Logging | Farming, Ranching, Forestry |
256 | Ranching and Fisheries | Farming, Ranching, Forestry |
66 | Fisheries | Farming, Ranching, Forestry › Ranching and Fisheries |
64 | Ranching | Farming, Ranching, Forestry › Ranching and Fisheries |
Financial Services (20)
| Code | Secteur d'activité (libellé officiel) | Rattaché à |
|---|---|---|
43 | Financial Services | catégorie de premier niveau |
129 | Capital Markets | Financial Services |
1720 | Investment Advice | Financial Services › Capital Markets |
45 | Investment Banking | Financial Services › Capital Markets |
46 | Investment Management | Financial Services › Capital Markets |
1713 | Securities and Commodity Exchanges | Financial Services › Capital Markets |
106 | Venture Capital and Private Equity Principals | Financial Services › Capital Markets |
1673 | Credit Intermediation | Financial Services |
41 | Banking | Financial Services › Credit Intermediation |
141 | International Trade and Development | Financial Services › Credit Intermediation |
1696 | Loan Brokers | Financial Services › Credit Intermediation |
1678 | Savings Institutions | Financial Services › Credit Intermediation |
1742 | Funds and Trusts | Financial Services |
1743 | Insurance and Employee Benefit Funds | Financial Services › Funds and Trusts |
1745 | Pension Funds | Financial Services › Funds and Trusts |
1750 | Trusts and Estates | Financial Services › Funds and Trusts |
42 | Insurance | Financial Services |
1738 | Claims Adjusting, Actuarial Services | Financial Services › Insurance |
1737 | Insurance Agencies and Brokerages | Financial Services › Insurance |
1725 | Insurance Carriers | Financial Services › Insurance |
Government Administration (27)
| Code | Secteur d'activité (libellé officiel) | Rattaché à |
|---|---|---|
75 | Government Administration | catégorie de premier niveau |
73 | Administration of Justice | Government Administration |
3068 | Correctional Institutions | Government Administration › Administration of Justice |
3065 | Courts of Law | Government Administration › Administration of Justice |
3070 | Fire Protection | Government Administration › Administration of Justice |
77 | Law Enforcement | Government Administration › Administration of Justice |
78 | Public Safety | Government Administration › Administration of Justice |
2375 | Economic Programs | Government Administration |
3085 | Transportation Programs | Government Administration › Economic Programs |
3086 | Utilities Administration | Government Administration › Economic Programs |
388 | Environmental Quality Programs | Government Administration |
2366 | Air, Water, and Waste Program Management | Government Administration › Environmental Quality Programs |
2368 | Conservation Programs | Government Administration › Environmental Quality Programs |
2353 | Health and Human Services | Government Administration |
69 | Education Administration Programs | Government Administration › Health and Human Services |
2360 | Public Assistance Programs | Government Administration › Health and Human Services |
2358 | Public Health | Government Administration › Health and Human Services |
2369 | Housing and Community Development | Government Administration |
2374 | Community Development and Urban Planning | Government Administration › Housing and Community Development |
3081 | Housing Programs | Government Administration › Housing and Community Development |
2391 | Military and International Affairs | Government Administration |
71 | Armed Forces | Government Administration › Military and International Affairs |
74 | International Affairs | Government Administration › Military and International Affairs |
79 | Public Policy Offices | Government Administration |
76 | Executive Offices | Government Administration › Public Policy Offices |
72 | Legislative Offices | Government Administration › Public Policy Offices |
3089 | Space Research and Technology | Government Administration |
Holding Companies (1)
| Code | Secteur d'activité (libellé officiel) | Rattaché à |
|---|---|---|
1905 | Holding Companies | catégorie de premier niveau |
Hospitals and Health Care (22)
| Code | Secteur d'activité (libellé officiel) | Rattaché à |
|---|---|---|
14 | Hospitals and Health Care | catégorie de premier niveau |
2115 | Community Services | Hospitals and Health Care |
2112 | Services for the Elderly and Disabled | Hospitals and Health Care › Community Services |
2081 | Hospitals | Hospitals and Health Care |
88 | Individual and Family Services | Hospitals and Health Care |
2128 | Child Day Care Services | Hospitals and Health Care › Individual and Family Services |
2122 | Emergency and Relief Services | Hospitals and Health Care › Individual and Family Services |
2125 | Vocational Rehabilitation Services | Hospitals and Health Care › Individual and Family Services |
13 | Medical Practices | Hospitals and Health Care |
125 | Alternative Medicine | Hospitals and Health Care › Medical Practices |
2077 | Ambulance Services | Hospitals and Health Care › Medical Practices |
2048 | Chiropractors | Hospitals and Health Care › Medical Practices |
2045 | Dentists | Hospitals and Health Care › Medical Practices |
2060 | Family Planning Centers | Hospitals and Health Care › Medical Practices |
2074 | Home Health Care Services | Hospitals and Health Care › Medical Practices |
2069 | Medical and Diagnostic Laboratories | Hospitals and Health Care › Medical Practices |
139 | Mental Health Care | Hospitals and Health Care › Medical Practices |
2050 | Optometrists | Hospitals and Health Care › Medical Practices |
2063 | Outpatient Care Centers | Hospitals and Health Care › Medical Practices |
2054 | Physical, Occupational and Speech Therapists | Hospitals and Health Care › Medical Practices |
2040 | Physicians | Hospitals and Health Care › Medical Practices |
2091 | Nursing Homes and Residential Care Facilities | Hospitals and Health Care |
Manufacturing (91)
| Code | Secteur d'activité (libellé officiel) | Rattaché à |
|---|---|---|
25 | Manufacturing | catégorie de premier niveau |
598 | Apparel Manufacturing | Manufacturing |
615 | Fashion Accessories Manufacturing | Manufacturing › Apparel Manufacturing |
112 | Appliances, Electrical, and Electronics Manufacturing | Manufacturing |
998 | Electric Lighting Equipment Manufacturing | Manufacturing › Appliances, Electrical, and Electronics Manufacturing |
2468 | Electrical Equipment Manufacturing | Manufacturing › Appliances, Electrical, and Electronics Manufacturing |
3255 | Fuel Cell Manufacturing | Manufacturing › Appliances, Electrical, and Electronics Manufacturing › Electrical Equipment Manufacturing |
1005 | Household Appliance Manufacturing | Manufacturing › Appliances, Electrical, and Electronics Manufacturing |
54 | Chemical Manufacturing | Manufacturing |
709 | Agricultural Chemical Manufacturing | Manufacturing › Chemical Manufacturing |
703 | Artificial Rubber and Synthetic Fiber Manufacturing | Manufacturing › Chemical Manufacturing |
690 | Chemical Raw Materials Manufacturing | Manufacturing › Chemical Manufacturing |
722 | Paint, Coating, and Adhesive Manufacturing | Manufacturing › Chemical Manufacturing |
18 | Personal Care Product Manufacturing | Manufacturing › Chemical Manufacturing |
15 | Pharmaceutical Manufacturing | Manufacturing › Chemical Manufacturing |
727 | Soap and Cleaning Product Manufacturing | Manufacturing › Chemical Manufacturing |
3251 | Climate Technology Product Manufacturing | Manufacturing |
24 | Computers and Electronics Manufacturing | Manufacturing |
973 | Audio and Video Equipment Manufacturing | Manufacturing › Computers and Electronics Manufacturing |
964 | Communications Equipment Manufacturing | Manufacturing › Computers and Electronics Manufacturing |
3 | Computer Hardware Manufacturing | Manufacturing › Computers and Electronics Manufacturing |
3245 | Accessible Hardware Manufacturing | Manufacturing › Computers and Electronics Manufacturing › Computer Hardware Manufacturing |
994 | Magnetic and Optical Media Manufacturing | Manufacturing › Computers and Electronics Manufacturing |
983 | Measuring and Control Instrument Manufacturing | Manufacturing › Computers and Electronics Manufacturing |
3254 | Smart Meter Manufacturing | Manufacturing › Computers and Electronics Manufacturing › Measuring and Control Instrument Manufacturing |
7 | Semiconductor Manufacturing | Manufacturing › Computers and Electronics Manufacturing |
144 | Renewable Energy Semiconductor Manufacturing | Manufacturing › Computers and Electronics Manufacturing › Semiconductor Manufacturing |
840 | Fabricated Metal Products | Manufacturing |
852 | Architectural and Structural Metal Manufacturing | Manufacturing › Fabricated Metal Products |
861 | Boilers, Tanks, and Shipping Container Manufacturing | Manufacturing › Fabricated Metal Products |
871 | Construction Hardware Manufacturing | Manufacturing › Fabricated Metal Products |
849 | Cutlery and Handtool Manufacturing | Manufacturing › Fabricated Metal Products |
883 | Metal Treatments | Manufacturing › Fabricated Metal Products |
887 | Metal Valve, Ball, and Roller Manufacturing | Manufacturing › Fabricated Metal Products |
873 | Spring and Wire Product Manufacturing | Manufacturing › Fabricated Metal Products |
876 | Turned Products and Fastener Manufacturing | Manufacturing › Fabricated Metal Products |
23 | Food and Beverage Manufacturing | Manufacturing |
562 | Breweries | Manufacturing › Food and Beverage Manufacturing › |
564 | Distilleries | Manufacturing › Food and Beverage Manufacturing › |
2500 | Wineries | Manufacturing › Food and Beverage Manufacturing › |
481 | Animal Feed Manufacturing | Manufacturing › Food and Beverage Manufacturing |
529 | Baked Goods Manufacturing | Manufacturing › Food and Beverage Manufacturing |
142 | Beverage Manufacturing | Manufacturing › Food and Beverage Manufacturing |
65 | Dairy Product Manufacturing | Manufacturing › Food and Beverage Manufacturing |
504 | Fruit and Vegetable Preserves Manufacturing | Manufacturing › Food and Beverage Manufacturing |
521 | Meat Products Manufacturing | Manufacturing › Food and Beverage Manufacturing |
528 | Seafood Product Manufacturing | Manufacturing › Food and Beverage Manufacturing |
495 | Sugar and Confectionery Product Manufacturing | Manufacturing › Food and Beverage Manufacturing |
26 | Furniture and Home Furnishings Manufacturing | Manufacturing |
1080 | Household and Institutional Furniture Manufacturing | Manufacturing › Furniture and Home Furnishings Manufacturing |
1095 | Mattress and Blinds Manufacturing | Manufacturing › Furniture and Home Furnishings Manufacturing |
1090 | Office Furniture and Fixtures Manufacturing | Manufacturing › Furniture and Home Furnishings Manufacturing |
145 | Glass, Ceramics and Concrete Manufacturing | Manufacturing |
799 | Abrasives and Nonmetallic Minerals Manufacturing | Manufacturing › Glass, Ceramics and Concrete Manufacturing |
773 | Clay and Refractory Products Manufacturing | Manufacturing › Glass, Ceramics and Concrete Manufacturing |
779 | Glass Product Manufacturing | Manufacturing › Glass, Ceramics and Concrete Manufacturing |
794 | Lime and Gypsum Products Manufacturing | Manufacturing › Glass, Ceramics and Concrete Manufacturing |
616 | Leather Product Manufacturing | Manufacturing |
622 | Footwear Manufacturing | Manufacturing › Leather Product Manufacturing |
625 | Women's Handbag Manufacturing | Manufacturing › Leather Product Manufacturing |
55 | Machinery Manufacturing | Manufacturing |
901 | Agriculture, Construction, Mining Machinery Manufacturing | Manufacturing › Machinery Manufacturing |
147 | Automation Machinery Manufacturing | Manufacturing › Machinery Manufacturing |
3247 | Robot Manufacturing | Manufacturing › Machinery Manufacturing › Automation Machinery Manufacturing |
918 | Commercial and Service Industry Machinery Manufacturing | Manufacturing › Machinery Manufacturing |
935 | Engines and Power Transmission Equipment Manufacturing | Manufacturing › Machinery Manufacturing |
3241 | Renewable Energy Equipment Manufacturing | Manufacturing › Machinery Manufacturing › Engines and Power Transmission Equipment Manufacturing |
923 | HVAC and Refrigeration Equipment Manufacturing | Manufacturing › Machinery Manufacturing |
135 | Industrial Machinery Manufacturing | Manufacturing › Machinery Manufacturing |
928 | Metalworking Machinery Manufacturing | Manufacturing › Machinery Manufacturing |
17 | Medical Equipment Manufacturing | Manufacturing |
679 | Oil and Coal Product Manufacturing | Manufacturing |
61 | Paper and Forest Product Manufacturing | Manufacturing |
743 | Plastics and Rubber Product Manufacturing | Manufacturing |
146 | Packaging and Containers Manufacturing | Manufacturing › Plastics and Rubber Product Manufacturing |
117 | Plastics Manufacturing | Manufacturing › Plastics and Rubber Product Manufacturing |
763 | Rubber Products Manufacturing | Manufacturing › Plastics and Rubber Product Manufacturing |
807 | Primary Metal Manufacturing | Manufacturing |
83 | Printing Services | Manufacturing |
20 | Sporting Goods Manufacturing | Manufacturing |
60 | Textile Manufacturing | Manufacturing |
21 | Tobacco Manufacturing | Manufacturing |
1029 | Transportation Equipment Manufacturing | Manufacturing |
52 | Aviation and Aerospace Component Manufacturing | Manufacturing › Transportation Equipment Manufacturing |
1 | Defense and Space Manufacturing | Manufacturing › Transportation Equipment Manufacturing |
53 | Motor Vehicle Manufacturing | Manufacturing › Transportation Equipment Manufacturing |
3253 | Alternative Fuel Vehicle Manufacturing | Manufacturing › Transportation Equipment Manufacturing › Motor Vehicle Manufacturing |
1042 | Motor Vehicle Parts Manufacturing | Manufacturing › Transportation Equipment Manufacturing |
62 | Railroad Equipment Manufacturing | Manufacturing › Transportation Equipment Manufacturing |
58 | Shipbuilding | Manufacturing › Transportation Equipment Manufacturing |
784 | Wood Product Manufacturing | Manufacturing |
Oil, Gas, and Mining (8)
| Code | Secteur d'activité (libellé officiel) | Rattaché à |
|---|---|---|
332 | Oil, Gas, and Mining | catégorie de premier niveau |
56 | Mining | Oil, Gas, and Mining |
341 | Coal Mining | Oil, Gas, and Mining › Mining |
345 | Metal Ore Mining | Oil, Gas, and Mining › Mining |
356 | Nonmetallic Mineral Mining | Oil, Gas, and Mining › Mining |
57 | Oil and Gas | Oil, Gas, and Mining |
3096 | Natural Gas Extraction | Oil, Gas, and Mining › Oil and Gas |
3095 | Oil Extraction | Oil, Gas, and Mining › Oil and Gas |
Professional Services (42)
| Code | Secteur d'activité (libellé officiel) | Rattaché à |
|---|---|---|
1810 | Professional Services | catégorie de premier niveau |
47 | Accounting | Professional Services |
80 | Advertising Services | Professional Services |
148 | Government Relations Services | Professional Services › Advertising Services |
98 | Public Relations and Communications Services | Professional Services › Advertising Services |
97 | Market Research | Professional Services › Advertising Services |
50 | Architecture and Planning | Professional Services |
3246 | Accessible Architecture and Design | Professional Services › Architecture and Planning |
11 | Business Consulting and Services | Professional Services |
86 | Environmental Services | Professional Services › Business Consulting and Services |
137 | Human Resources Services | Professional Services › Business Consulting and Services |
1862 | Marketing Services | Professional Services › Business Consulting and Services |
2401 | Operations Consulting | Professional Services › Business Consulting and Services |
123 | Outsourcing and Offshoring Consulting | Professional Services › Business Consulting and Services |
102 | Strategic Management Services | Professional Services › Business Consulting and Services |
99 | Design Services | Professional Services |
140 | Graphic Design | Professional Services › Design Services |
3256 | Regenerative Design | Professional Services › Design Services |
3126 | Interior Design | Professional Services › Design Services |
3242 | Engineering Services | Professional Services |
3248 | Robotics Engineering | Professional Services › Engineering Services |
3249 | Surveying and Mapping Services | Professional Services › Engineering Services |
96 | IT Services and IT Consulting | Professional Services |
118 | Computer and Network Security | Professional Services › IT Services and IT Consulting |
3244 | Digital Accessibility Services | Professional Services › IT Services and IT Consulting |
3102 | IT System Custom Software Development | Professional Services › IT Services and IT Consulting |
3106 | IT System Data Services | Professional Services › IT Services and IT Consulting |
1855 | IT System Design Services | Professional Services › IT Services and IT Consulting |
3104 | IT System Installation and Disposal | Professional Services › IT Services and IT Consulting |
3103 | IT System Operations and Maintenance | Professional Services › IT Services and IT Consulting |
3107 | IT System Testing and Evaluation | Professional Services › IT Services and IT Consulting |
3105 | IT System Training and Support | Professional Services › IT Services and IT Consulting |
10 | Legal Services | Professional Services |
120 | Alternative Dispute Resolution | Professional Services › Legal Services |
9 | Law Practice | Professional Services › Legal Services |
136 | Photography | Professional Services |
70 | Research Services | Professional Services |
12 | Biotechnology Research | Professional Services › Research Services |
114 | Nanotechnology Research | Professional Services › Research Services |
130 | Think Tanks | Professional Services › Research Services |
3243 | Services for Renewable Energy | Professional Services |
16 | Veterinary Services | Professional Services |
Real Estate and Equipment Rental Services (8)
| Code | Secteur d'activité (libellé officiel) | Rattaché à |
|---|---|---|
1757 | Real Estate and Equipment Rental Services | catégorie de premier niveau |
1779 | Equipment Rental Services | Real Estate and Equipment Rental Services |
1798 | Commercial and Industrial Equipment Rental | Real Estate and Equipment Rental Services › Equipment Rental Services |
1786 | Consumer Goods Rental | Real Estate and Equipment Rental Services › Equipment Rental Services |
44 | Real Estate | Real Estate and Equipment Rental Services |
128 | Leasing Non-residential Real Estate | Real Estate and Equipment Rental Services › Real Estate |
1759 | Leasing Residential Real Estate | Real Estate and Equipment Rental Services › Real Estate |
1770 | Real Estate Agents and Brokers | Real Estate and Equipment Rental Services › Real Estate |
Retail (21)
| Code | Secteur d'activité (libellé officiel) | Rattaché à |
|---|---|---|
27 | Retail | catégorie de premier niveau |
1339 | Food and Beverage Retail | Retail |
22 | Retail Groceries | Retail › Food and Beverage Retail |
1445 | Online and Mail Order Retail | Retail |
19 | Retail Apparel and Fashion | Retail |
1319 | Retail Appliances, Electrical, and Electronic Equipment | Retail |
3186 | Retail Art Dealers | Retail |
111 | Retail Art Supplies | Retail |
1409 | Retail Books and Printed News | Retail |
1324 | Retail Building Materials and Garden Equipment | Retail |
1423 | Retail Florists | Retail |
1309 | Retail Furniture and Home Furnishings | Retail |
1370 | Retail Gasoline | Retail |
1359 | Retail Health and Personal Care Products | Retail |
3250 | Retail Pharmacies | Retail › Retail Health and Personal Care Products |
143 | Retail Luxury Goods and Jewelry | Retail |
1292 | Retail Motor Vehicles | Retail |
1407 | Retail Musical Instruments | Retail |
138 | Retail Office Equipment | Retail |
1424 | Retail Office Supplies and Gifts | Retail |
1431 | Retail Recyclable Materials & Used Merchandise | Retail |
Technology, Information and Media (41)
| Code | Secteur d'activité (libellé officiel) | Rattaché à |
|---|---|---|
1594 | Technology, Information and Media | catégorie de premier niveau |
3133 | Media & Telecommunications | Technology, Information and Media |
82 | Book and Periodical Publishing | Technology, Information and Media › Media & Telecommunications |
1602 | Book Publishing | Technology, Information and Media › Media & Telecommunications › Book and Periodical Publishing |
81 | Newspaper Publishing | Technology, Information and Media › Media & Telecommunications › Book and Periodical Publishing |
1600 | Periodical Publishing | Technology, Information and Media › Media & Telecommunications › Book and Periodical Publishing |
36 | Broadcast Media Production and Distribution | Technology, Information and Media › Media & Telecommunications |
1641 | Cable and Satellite Programming | Technology, Information and Media › Media & Telecommunications › Broadcast Media Production and Distribution |
1633 | Radio and Television Broadcasting | Technology, Information and Media › Media & Telecommunications › Broadcast Media Production and Distribution |
35 | Movies, Videos and Sound | Technology, Information and Media › Media & Telecommunications |
127 | Animation and Post-production | Technology, Information and Media › Media & Telecommunications › Movies, Videos and Sound |
126 | Media Production | Technology, Information and Media › Media & Telecommunications › Movies, Videos and Sound |
1611 | Movies and Sound Recording | Technology, Information and Media › Media & Telecommunications › Movies, Videos and Sound |
1623 | Sound Recording | Technology, Information and Media › Media & Telecommunications › Movies, Videos and Sound › Movies and Sound Recording |
1625 | Sheet Music Publishing | Technology, Information and Media › Media & Telecommunications › Movies, Videos and Sound |
8 | Telecommunications | Technology, Information and Media › Media & Telecommunications |
1649 | Satellite Telecommunications | Technology, Information and Media › Media & Telecommunications › Telecommunications |
1644 | Telecommunications Carriers | Technology, Information and Media › Media & Telecommunications › Telecommunications |
119 | Wireless Services | Technology, Information and Media › Media & Telecommunications › Telecommunications |
6 | Technology, Information and Internet | Technology, Information and Media |
2458 | Data Infrastructure and Analytics | Technology, Information and Media › Technology, Information and Internet |
3134 | Blockchain Services | Technology, Information and Media › Technology, Information and Internet › Data Infrastructure and Analytics |
3128 | Business Intelligence Platforms | Technology, Information and Media › Technology, Information and Internet › Data Infrastructure and Analytics |
3252 | Climate Data and Analytics | Technology, Information and Media › Technology, Information and Internet › Data Infrastructure and Analytics |
84 | Information Services | Technology, Information and Media › Technology, Information and Internet |
3132 | Internet Publishing | Technology, Information and Media › Technology, Information and Internet › Information Services |
