The LinkedIn industry list is the closed taxonomy every LinkedIn profile and company Page picks its category from. The current version, called V2, holds 434 industries arranged under 20 top-level sectors, and each one carries a numeric code that LinkedIn uses internally as urn:li:industry:<id>. This page publishes the whole list, sector by sector, with those codes, plus the 53 retired entries that still turn up in older exports.
Two things make this list worth understanding rather than just scrolling. First, it is the only firmographic field on LinkedIn that is genuinely standardised, which is what makes it usable for segmentation. Second, the codes are not sequential and not stable across versions, so anything you build on top of them needs to key on the code and not the label.
How the LinkedIn industry list is built: V2, sectors and codes
When a company creates a Page, or a member fills in their profile intro, LinkedIn does not offer a text box. It offers a dropdown, and everything in that dropdown comes from one taxonomy that LinkedIn maintains centrally. That taxonomy was rebuilt in 2022 to line up with the North American Industry Classification System, and the rebuilt version is what everyone now calls V2.
The structure is a tree, not a flat list. Counting the nodes by depth gives you the real shape of it:
| Depth | Nodes | Example |
|---|---|---|
| Level 1 (sector) | 20 | Technology, Information and Media |
| Level 2 | 145 | Technology, Information and Internet |
| Level 3 | 223 | Software Development |
| Level 4 | 40 | Mobile Computing Software Products |
| Level 5 | 5 | Blogs |
| Level 6 | 1 | Internet News |
The 434 nodes break down as 20 top-level sectors, 145 at level 2, 223 at level 3, 40 at level 4, 5 at level 5 and 1 at level 6. That single level 6 entry is 3124, Internet News, five steps below Technology, Information and Media. It is the deepest branch in the entire taxonomy, and it is a useful reminder that "pick your industry" is a much bigger decision tree than the dropdown makes it look.
The sectors are also wildly uneven. Manufacturing alone accounts for 91 of the 434 entries, Professional Services for 42 and Technology, Information and Media for 41. At the other end, Holding Companies is a sector containing exactly one industry, itself. So a filter set at sector level does very different work depending on which sector you pick: "Manufacturing" sweeps up 91 possible values, "Holding Companies" sweeps up one.
One more structural detail that catches people out. The codes are historical, not ordered. 1 is Defense and Space Manufacturing, 4 is Software Development, 9 is Law Practice, while Accommodation Services is 2190 and the newest climate and accessibility categories sit up in the 3200s. Low code means old, not important. Sorting by code sorts by the order LinkedIn happened to create things.

The complete LinkedIn industry list, all 434 by sector
One scoping note before the list. This page is the taxonomy itself, the reference you come to for a code or a branch. If what you actually want is how the same 434 values behave inside a Sales Navigator filter, where they are grouped into families and combined with OR rather than AND, that is covered separately in our guide to the Sales Navigator industries list.
Below is the full taxonomy, grouped by its 20 top-level sectors. Each row gives the numeric code, the official English label, and the branch the entry sits under, so you can see the nesting rather than guess at it. Use the search box in the next section if you are hunting for one specific value.
These labels are the canonical ones. LinkedIn translates the display name into the member's interface language, but the code and the underlying English label do not change, which is why integrations should always store the code.
Accommodation Services (9)
| Code | Industry | Sits under |
|---|---|---|
2190 | Accommodation Services | top-level sector |
34 | Food and Beverage Services | Accommodation Services |
2217 | Bars, Taverns, and Nightclubs | Accommodation Services › Food and Beverage Services |
2212 | Caterers | Accommodation Services › Food and Beverage Services |
2214 | Mobile Food Services | Accommodation Services › Food and Beverage Services |
32 | Restaurants | Accommodation Services › Food and Beverage Services |
31 | Hospitality | Accommodation Services |
2197 | Bed-and-Breakfasts, Hostels, Homestays | Accommodation Services › Hospitality |
2194 | Hotels and Motels | Accommodation Services › Hospitality |
Administrative and Support Services (18)
| Code | Industry | Sits under |
|---|---|---|
1912 | Administrative and Support Services | top-level sector |
1938 | Collection Agencies | Administrative and Support Services |
110 | Events Services | Administrative and Support Services |
122 | Facilities Services | Administrative and Support Services |
1965 | Janitorial Services | Administrative and Support Services › Facilities Services |
2934 | Landscaping Services | Administrative and Support Services › Facilities Services |
101 | Fundraising | Administrative and Support Services |
1916 | Office Administration | Administrative and Support Services |
121 | Security and Investigations | Administrative and Support Services |
1956 | Security Guards and Patrol Services | Administrative and Support Services › Security and Investigations |
1958 | Security Systems Services | Administrative and Support Services › Security and Investigations |
104 | Staffing and Recruiting | Administrative and Support Services |
1923 | Executive Search Services | Administrative and Support Services › Staffing and Recruiting |
1925 | Temporary Help Services | Administrative and Support Services › Staffing and Recruiting |
1931 | Telephone Call Centers | Administrative and Support Services |
108 | Translation and Localization | Administrative and Support Services |
30 | Travel Arrangements | Administrative and Support Services |
103 | Writing and Editing | Administrative and Support Services |
Construction (12)
| Code | Industry | Sits under |
|---|---|---|
48 | Construction | top-level sector |
406 | Building Construction | Construction |
413 | Nonresidential Building Construction | Construction › Building Construction |
408 | Residential Building Construction | Construction › Building Construction |
51 | Civil Engineering | Construction |
431 | Highway, Street, and Bridge Construction | Construction › Civil Engineering |
428 | Subdivision of Land | Construction › Civil Engineering |
419 | Utility System Construction | Construction › Civil Engineering |
435 | Specialty Trade Contractors | Construction |
453 | Building Equipment Contractors | Construction › Specialty Trade Contractors |
460 | Building Finishing Contractors | Construction › Specialty Trade Contractors |
436 | Building Structure and Exterior Contractors | Construction › Specialty Trade Contractors |
Consumer Services (19)
| Code | Industry | Sits under |
|---|---|---|
91 | Consumer Services | top-level sector |
90 | Civic and Social Organizations | Consumer Services |
1909 | Industry Associations | Consumer Services › Civic and Social Organizations |
107 | Political Organizations | Consumer Services › Civic and Social Organizations |
1911 | Professional Organizations | Consumer Services › Civic and Social Organizations |
2318 | Household Services | Consumer Services |
100 | Non-profit Organizations | Consumer Services |
2258 | Personal and Laundry Services | Consumer Services |
2272 | Laundry and Drycleaning Services | Consumer Services › Personal and Laundry Services |
2259 | Personal Care Services | Consumer Services › Personal and Laundry Services |
2282 | Pet Services | Consumer Services › Personal and Laundry Services |
131 | Philanthropic Fundraising Services | Consumer Services |
89 | Religious Institutions | Consumer Services |
2225 | Repair and Maintenance | Consumer Services |
2247 | Commercial and Industrial Machinery Maintenance | Consumer Services › Repair and Maintenance |
2240 | Electronic and Precision Equipment Maintenance | Consumer Services › Repair and Maintenance |
2255 | Footwear and Leather Goods Repair | Consumer Services › Repair and Maintenance |
2253 | Reupholstery and Furniture Repair | Consumer Services › Repair and Maintenance |
2226 | Vehicle Repair and Maintenance | Consumer Services › Repair and Maintenance |
Education (12)
| Code | Industry | Sits under |
|---|---|---|
1999 | Education | top-level sector |
132 | E-Learning Providers | Education |
68 | Higher Education | Education |
67 | Primary and Secondary Education | Education |
105 | Professional Training and Coaching | Education |
2018 | Technical and Vocational Training | Education |
2019 | Cosmetology and Barber Schools | Education › Technical and Vocational Training |
2025 | Fine Arts Schools | Education › Technical and Vocational Training |
2020 | Flight Training | Education › Technical and Vocational Training |
2029 | Language Schools | Education › Technical and Vocational Training |
2012 | Secretarial Schools | Education › Technical and Vocational Training |
2027 | Sports and Recreation Instruction | Education › Technical and Vocational Training |
Entertainment Providers (21)
| Code | Industry | Sits under |
|---|---|---|
28 | Entertainment Providers | top-level sector |
38 | Artists and Writers | Entertainment Providers |
37 | Museums, Historical Sites, and Zoos | Entertainment Providers |
2161 | Historical Sites | Entertainment Providers › Museums, Historical Sites, and Zoos |
2159 | Museums | Entertainment Providers › Museums, Historical Sites, and Zoos |
2163 | Zoos and Botanical Gardens | Entertainment Providers › Museums, Historical Sites, and Zoos |
115 | Musicians | Entertainment Providers |
2130 | Performing Arts and Spectator Sports | Entertainment Providers |
2139 | Circuses and Magic Shows | Entertainment Providers › Performing Arts and Spectator Sports |
2135 | Dance Companies | Entertainment Providers › Performing Arts and Spectator Sports |
39 | Performing Arts | Entertainment Providers › Performing Arts and Spectator Sports |
33 | Spectator Sports | Entertainment Providers › Performing Arts and Spectator Sports |
2143 | Racetracks | Entertainment Providers › Performing Arts and Spectator Sports › Spectator Sports |
2142 | Sports Teams and Clubs | Entertainment Providers › Performing Arts and Spectator Sports › Spectator Sports |
2133 | Theater Companies | Entertainment Providers › Performing Arts and Spectator Sports |
40 | Recreational Facilities | Entertainment Providers |
2167 | Amusement Parks and Arcades | Entertainment Providers › Recreational Facilities |
29 | Gambling Facilities and Casinos | Entertainment Providers › Recreational Facilities |
2179 | Golf Courses and Country Clubs | Entertainment Providers › Recreational Facilities |
2181 | Skiing Facilities | Entertainment Providers › Recreational Facilities |
124 | Wellness and Fitness Services | Entertainment Providers › Recreational Facilities |
Farming, Ranching, Forestry (7)
| Code | Industry | Sits under |
|---|---|---|
201 | Farming, Ranching, Forestry | top-level sector |
63 | Farming | Farming, Ranching, Forestry |
150 | Horticulture | Farming, Ranching, Forestry › Farming |
298 | Forestry and Logging | Farming, Ranching, Forestry |
256 | Ranching and Fisheries | Farming, Ranching, Forestry |
66 | Fisheries | Farming, Ranching, Forestry › Ranching and Fisheries |
64 | Ranching | Farming, Ranching, Forestry › Ranching and Fisheries |
Financial Services (20)
| Code | Industry | Sits under |
|---|---|---|
43 | Financial Services | top-level sector |
129 | Capital Markets | Financial Services |
1720 | Investment Advice | Financial Services › Capital Markets |
45 | Investment Banking | Financial Services › Capital Markets |
46 | Investment Management | Financial Services › Capital Markets |
1713 | Securities and Commodity Exchanges | Financial Services › Capital Markets |
106 | Venture Capital and Private Equity Principals | Financial Services › Capital Markets |
1673 | Credit Intermediation | Financial Services |
41 | Banking | Financial Services › Credit Intermediation |
141 | International Trade and Development | Financial Services › Credit Intermediation |
1696 | Loan Brokers | Financial Services › Credit Intermediation |
1678 | Savings Institutions | Financial Services › Credit Intermediation |
1742 | Funds and Trusts | Financial Services |
1743 | Insurance and Employee Benefit Funds | Financial Services › Funds and Trusts |
1745 | Pension Funds | Financial Services › Funds and Trusts |
1750 | Trusts and Estates | Financial Services › Funds and Trusts |
42 | Insurance | Financial Services |
1738 | Claims Adjusting, Actuarial Services | Financial Services › Insurance |
1737 | Insurance Agencies and Brokerages | Financial Services › Insurance |
1725 | Insurance Carriers | Financial Services › Insurance |
Government Administration (27)
| Code | Industry | Sits under |
|---|---|---|
75 | Government Administration | top-level sector |
73 | Administration of Justice | Government Administration |
3068 | Correctional Institutions | Government Administration › Administration of Justice |
3065 | Courts of Law | Government Administration › Administration of Justice |
3070 | Fire Protection | Government Administration › Administration of Justice |
77 | Law Enforcement | Government Administration › Administration of Justice |
78 | Public Safety | Government Administration › Administration of Justice |
2375 | Economic Programs | Government Administration |
3085 | Transportation Programs | Government Administration › Economic Programs |
3086 | Utilities Administration | Government Administration › Economic Programs |
388 | Environmental Quality Programs | Government Administration |
2366 | Air, Water, and Waste Program Management | Government Administration › Environmental Quality Programs |
2368 | Conservation Programs | Government Administration › Environmental Quality Programs |
2353 | Health and Human Services | Government Administration |
69 | Education Administration Programs | Government Administration › Health and Human Services |
2360 | Public Assistance Programs | Government Administration › Health and Human Services |
2358 | Public Health | Government Administration › Health and Human Services |
2369 | Housing and Community Development | Government Administration |
2374 | Community Development and Urban Planning | Government Administration › Housing and Community Development |
3081 | Housing Programs | Government Administration › Housing and Community Development |
2391 | Military and International Affairs | Government Administration |
71 | Armed Forces | Government Administration › Military and International Affairs |
74 | International Affairs | Government Administration › Military and International Affairs |
79 | Public Policy Offices | Government Administration |
76 | Executive Offices | Government Administration › Public Policy Offices |
72 | Legislative Offices | Government Administration › Public Policy Offices |
3089 | Space Research and Technology | Government Administration |
Holding Companies (1)
| Code | Industry | Sits under |
|---|---|---|
1905 | Holding Companies | top-level sector |
Hospitals and Health Care (22)
| Code | Industry | Sits under |
|---|---|---|
14 | Hospitals and Health Care | top-level sector |
2115 | Community Services | Hospitals and Health Care |
2112 | Services for the Elderly and Disabled | Hospitals and Health Care › Community Services |
2081 | Hospitals | Hospitals and Health Care |
88 | Individual and Family Services | Hospitals and Health Care |
2128 | Child Day Care Services | Hospitals and Health Care › Individual and Family Services |
2122 | Emergency and Relief Services | Hospitals and Health Care › Individual and Family Services |
2125 | Vocational Rehabilitation Services | Hospitals and Health Care › Individual and Family Services |
13 | Medical Practices | Hospitals and Health Care |
125 | Alternative Medicine | Hospitals and Health Care › Medical Practices |
2077 | Ambulance Services | Hospitals and Health Care › Medical Practices |
2048 | Chiropractors | Hospitals and Health Care › Medical Practices |
2045 | Dentists | Hospitals and Health Care › Medical Practices |
2060 | Family Planning Centers | Hospitals and Health Care › Medical Practices |
2074 | Home Health Care Services | Hospitals and Health Care › Medical Practices |
2069 | Medical and Diagnostic Laboratories | Hospitals and Health Care › Medical Practices |
139 | Mental Health Care | Hospitals and Health Care › Medical Practices |
2050 | Optometrists | Hospitals and Health Care › Medical Practices |
2063 | Outpatient Care Centers | Hospitals and Health Care › Medical Practices |
2054 | Physical, Occupational and Speech Therapists | Hospitals and Health Care › Medical Practices |
2040 | Physicians | Hospitals and Health Care › Medical Practices |
2091 | Nursing Homes and Residential Care Facilities | Hospitals and Health Care |
Manufacturing (91)
| Code | Industry | Sits under |
|---|---|---|
25 | Manufacturing | top-level sector |
598 | Apparel Manufacturing | Manufacturing |
615 | Fashion Accessories Manufacturing | Manufacturing › Apparel Manufacturing |
112 | Appliances, Electrical, and Electronics Manufacturing | Manufacturing |
998 | Electric Lighting Equipment Manufacturing | Manufacturing › Appliances, Electrical, and Electronics Manufacturing |
2468 | Electrical Equipment Manufacturing | Manufacturing › Appliances, Electrical, and Electronics Manufacturing |
3255 | Fuel Cell Manufacturing | Manufacturing › Appliances, Electrical, and Electronics Manufacturing › Electrical Equipment Manufacturing |
1005 | Household Appliance Manufacturing | Manufacturing › Appliances, Electrical, and Electronics Manufacturing |
54 | Chemical Manufacturing | Manufacturing |
709 | Agricultural Chemical Manufacturing | Manufacturing › Chemical Manufacturing |
703 | Artificial Rubber and Synthetic Fiber Manufacturing | Manufacturing › Chemical Manufacturing |
690 | Chemical Raw Materials Manufacturing | Manufacturing › Chemical Manufacturing |
722 | Paint, Coating, and Adhesive Manufacturing | Manufacturing › Chemical Manufacturing |
18 | Personal Care Product Manufacturing | Manufacturing › Chemical Manufacturing |
15 | Pharmaceutical Manufacturing | Manufacturing › Chemical Manufacturing |
727 | Soap and Cleaning Product Manufacturing | Manufacturing › Chemical Manufacturing |
3251 | Climate Technology Product Manufacturing | Manufacturing |
24 | Computers and Electronics Manufacturing | Manufacturing |
973 | Audio and Video Equipment Manufacturing | Manufacturing › Computers and Electronics Manufacturing |
964 | Communications Equipment Manufacturing | Manufacturing › Computers and Electronics Manufacturing |
3 | Computer Hardware Manufacturing | Manufacturing › Computers and Electronics Manufacturing |
3245 | Accessible Hardware Manufacturing | Manufacturing › Computers and Electronics Manufacturing › Computer Hardware Manufacturing |
994 | Magnetic and Optical Media Manufacturing | Manufacturing › Computers and Electronics Manufacturing |
983 | Measuring and Control Instrument Manufacturing | Manufacturing › Computers and Electronics Manufacturing |
3254 | Smart Meter Manufacturing | Manufacturing › Computers and Electronics Manufacturing › Measuring and Control Instrument Manufacturing |
7 | Semiconductor Manufacturing | Manufacturing › Computers and Electronics Manufacturing |
144 | Renewable Energy Semiconductor Manufacturing | Manufacturing › Computers and Electronics Manufacturing › Semiconductor Manufacturing |
840 | Fabricated Metal Products | Manufacturing |
852 | Architectural and Structural Metal Manufacturing | Manufacturing › Fabricated Metal Products |
861 | Boilers, Tanks, and Shipping Container Manufacturing | Manufacturing › Fabricated Metal Products |
871 | Construction Hardware Manufacturing | Manufacturing › Fabricated Metal Products |
849 | Cutlery and Handtool Manufacturing | Manufacturing › Fabricated Metal Products |
883 | Metal Treatments | Manufacturing › Fabricated Metal Products |
887 | Metal Valve, Ball, and Roller Manufacturing | Manufacturing › Fabricated Metal Products |
873 | Spring and Wire Product Manufacturing | Manufacturing › Fabricated Metal Products |
876 | Turned Products and Fastener Manufacturing | Manufacturing › Fabricated Metal Products |
23 | Food and Beverage Manufacturing | Manufacturing |
562 | Breweries | Manufacturing › Food and Beverage Manufacturing › |
564 | Distilleries | Manufacturing › Food and Beverage Manufacturing › |
2500 | Wineries | Manufacturing › Food and Beverage Manufacturing › |
481 | Animal Feed Manufacturing | Manufacturing › Food and Beverage Manufacturing |
529 | Baked Goods Manufacturing | Manufacturing › Food and Beverage Manufacturing |
142 | Beverage Manufacturing | Manufacturing › Food and Beverage Manufacturing |
65 | Dairy Product Manufacturing | Manufacturing › Food and Beverage Manufacturing |
504 | Fruit and Vegetable Preserves Manufacturing | Manufacturing › Food and Beverage Manufacturing |
521 | Meat Products Manufacturing | Manufacturing › Food and Beverage Manufacturing |
528 | Seafood Product Manufacturing | Manufacturing › Food and Beverage Manufacturing |
495 | Sugar and Confectionery Product Manufacturing | Manufacturing › Food and Beverage Manufacturing |
26 | Furniture and Home Furnishings Manufacturing | Manufacturing |
1080 | Household and Institutional Furniture Manufacturing | Manufacturing › Furniture and Home Furnishings Manufacturing |
1095 | Mattress and Blinds Manufacturing | Manufacturing › Furniture and Home Furnishings Manufacturing |
1090 | Office Furniture and Fixtures Manufacturing | Manufacturing › Furniture and Home Furnishings Manufacturing |
145 | Glass, Ceramics and Concrete Manufacturing | Manufacturing |
799 | Abrasives and Nonmetallic Minerals Manufacturing | Manufacturing › Glass, Ceramics and Concrete Manufacturing |
773 | Clay and Refractory Products Manufacturing | Manufacturing › Glass, Ceramics and Concrete Manufacturing |
779 | Glass Product Manufacturing | Manufacturing › Glass, Ceramics and Concrete Manufacturing |
794 | Lime and Gypsum Products Manufacturing | Manufacturing › Glass, Ceramics and Concrete Manufacturing |
616 | Leather Product Manufacturing | Manufacturing |
622 | Footwear Manufacturing | Manufacturing › Leather Product Manufacturing |
625 | Women's Handbag Manufacturing | Manufacturing › Leather Product Manufacturing |
55 | Machinery Manufacturing | Manufacturing |
901 | Agriculture, Construction, Mining Machinery Manufacturing | Manufacturing › Machinery Manufacturing |
147 | Automation Machinery Manufacturing | Manufacturing › Machinery Manufacturing |
3247 | Robot Manufacturing | Manufacturing › Machinery Manufacturing › Automation Machinery Manufacturing |
918 | Commercial and Service Industry Machinery Manufacturing | Manufacturing › Machinery Manufacturing |
935 | Engines and Power Transmission Equipment Manufacturing | Manufacturing › Machinery Manufacturing |
3241 | Renewable Energy Equipment Manufacturing | Manufacturing › Machinery Manufacturing › Engines and Power Transmission Equipment Manufacturing |
923 | HVAC and Refrigeration Equipment Manufacturing | Manufacturing › Machinery Manufacturing |
135 | Industrial Machinery Manufacturing | Manufacturing › Machinery Manufacturing |
928 | Metalworking Machinery Manufacturing | Manufacturing › Machinery Manufacturing |
17 | Medical Equipment Manufacturing | Manufacturing |
679 | Oil and Coal Product Manufacturing | Manufacturing |
61 | Paper and Forest Product Manufacturing | Manufacturing |
743 | Plastics and Rubber Product Manufacturing | Manufacturing |
146 | Packaging and Containers Manufacturing | Manufacturing › Plastics and Rubber Product Manufacturing |
117 | Plastics Manufacturing | Manufacturing › Plastics and Rubber Product Manufacturing |
763 | Rubber Products Manufacturing | Manufacturing › Plastics and Rubber Product Manufacturing |
807 | Primary Metal Manufacturing | Manufacturing |
83 | Printing Services | Manufacturing |
20 | Sporting Goods Manufacturing | Manufacturing |
60 | Textile Manufacturing | Manufacturing |
21 | Tobacco Manufacturing | Manufacturing |
1029 | Transportation Equipment Manufacturing | Manufacturing |
52 | Aviation and Aerospace Component Manufacturing | Manufacturing › Transportation Equipment Manufacturing |
1 | Defense and Space Manufacturing | Manufacturing › Transportation Equipment Manufacturing |
53 | Motor Vehicle Manufacturing | Manufacturing › Transportation Equipment Manufacturing |
3253 | Alternative Fuel Vehicle Manufacturing | Manufacturing › Transportation Equipment Manufacturing › Motor Vehicle Manufacturing |
1042 | Motor Vehicle Parts Manufacturing | Manufacturing › Transportation Equipment Manufacturing |
62 | Railroad Equipment Manufacturing | Manufacturing › Transportation Equipment Manufacturing |
58 | Shipbuilding | Manufacturing › Transportation Equipment Manufacturing |
784 | Wood Product Manufacturing | Manufacturing |
Oil, Gas, and Mining (8)
| Code | Industry | Sits under |
|---|---|---|
332 | Oil, Gas, and Mining | top-level sector |
56 | Mining | Oil, Gas, and Mining |
341 | Coal Mining | Oil, Gas, and Mining › Mining |
345 | Metal Ore Mining | Oil, Gas, and Mining › Mining |
356 | Nonmetallic Mineral Mining | Oil, Gas, and Mining › Mining |
57 | Oil and Gas | Oil, Gas, and Mining |
3096 | Natural Gas Extraction | Oil, Gas, and Mining › Oil and Gas |
3095 | Oil Extraction | Oil, Gas, and Mining › Oil and Gas |
Professional Services (42)
| Code | Industry | Sits under |
|---|---|---|
1810 | Professional Services | top-level sector |
47 | Accounting | Professional Services |
80 | Advertising Services | Professional Services |
148 | Government Relations Services | Professional Services › Advertising Services |
98 | Public Relations and Communications Services | Professional Services › Advertising Services |
97 | Market Research | Professional Services › Advertising Services |
50 | Architecture and Planning | Professional Services |
3246 | Accessible Architecture and Design | Professional Services › Architecture and Planning |
11 | Business Consulting and Services | Professional Services |
86 | Environmental Services | Professional Services › Business Consulting and Services |
137 | Human Resources Services | Professional Services › Business Consulting and Services |
1862 | Marketing Services | Professional Services › Business Consulting and Services |
2401 | Operations Consulting | Professional Services › Business Consulting and Services |
123 | Outsourcing and Offshoring Consulting | Professional Services › Business Consulting and Services |
102 | Strategic Management Services | Professional Services › Business Consulting and Services |
99 | Design Services | Professional Services |
140 | Graphic Design | Professional Services › Design Services |
3256 | Regenerative Design | Professional Services › Design Services |
3126 | Interior Design | Professional Services › Design Services |
3242 | Engineering Services | Professional Services |
3248 | Robotics Engineering | Professional Services › Engineering Services |
3249 | Surveying and Mapping Services | Professional Services › Engineering Services |
96 | IT Services and IT Consulting | Professional Services |
118 | Computer and Network Security | Professional Services › IT Services and IT Consulting |
3244 | Digital Accessibility Services | Professional Services › IT Services and IT Consulting |
3102 | IT System Custom Software Development | Professional Services › IT Services and IT Consulting |
3106 | IT System Data Services | Professional Services › IT Services and IT Consulting |
1855 | IT System Design Services | Professional Services › IT Services and IT Consulting |
3104 | IT System Installation and Disposal | Professional Services › IT Services and IT Consulting |
3103 | IT System Operations and Maintenance | Professional Services › IT Services and IT Consulting |
3107 | IT System Testing and Evaluation | Professional Services › IT Services and IT Consulting |
3105 | IT System Training and Support | Professional Services › IT Services and IT Consulting |
10 | Legal Services | Professional Services |
120 | Alternative Dispute Resolution | Professional Services › Legal Services |
9 | Law Practice | Professional Services › Legal Services |
136 | Photography | Professional Services |
70 | Research Services | Professional Services |
12 | Biotechnology Research | Professional Services › Research Services |
114 | Nanotechnology Research | Professional Services › Research Services |
130 | Think Tanks | Professional Services › Research Services |
3243 | Services for Renewable Energy | Professional Services |
16 | Veterinary Services | Professional Services |
Real Estate and Equipment Rental Services (8)
| Code | Industry | Sits under |
|---|---|---|
1757 | Real Estate and Equipment Rental Services | top-level sector |
1779 | Equipment Rental Services | Real Estate and Equipment Rental Services |
1798 | Commercial and Industrial Equipment Rental | Real Estate and Equipment Rental Services › Equipment Rental Services |
1786 | Consumer Goods Rental | Real Estate and Equipment Rental Services › Equipment Rental Services |
44 | Real Estate | Real Estate and Equipment Rental Services |
128 | Leasing Non-residential Real Estate | Real Estate and Equipment Rental Services › Real Estate |
1759 | Leasing Residential Real Estate | Real Estate and Equipment Rental Services › Real Estate |
1770 | Real Estate Agents and Brokers | Real Estate and Equipment Rental Services › Real Estate |
Retail (21)
| Code | Industry | Sits under |
|---|---|---|
27 | Retail | top-level sector |
1339 | Food and Beverage Retail | Retail |
22 | Retail Groceries | Retail › Food and Beverage Retail |
1445 | Online and Mail Order Retail | Retail |
19 | Retail Apparel and Fashion | Retail |
1319 | Retail Appliances, Electrical, and Electronic Equipment | Retail |
3186 | Retail Art Dealers | Retail |
111 | Retail Art Supplies | Retail |
1409 | Retail Books and Printed News | Retail |
1324 | Retail Building Materials and Garden Equipment | Retail |
1423 | Retail Florists | Retail |
1309 | Retail Furniture and Home Furnishings | Retail |
1370 | Retail Gasoline | Retail |
1359 | Retail Health and Personal Care Products | Retail |
3250 | Retail Pharmacies | Retail › Retail Health and Personal Care Products |
143 | Retail Luxury Goods and Jewelry | Retail |
1292 | Retail Motor Vehicles | Retail |
1407 | Retail Musical Instruments | Retail |
138 | Retail Office Equipment | Retail |
1424 | Retail Office Supplies and Gifts | Retail |
1431 | Retail Recyclable Materials & Used Merchandise | Retail |
Technology, Information and Media (41)
| Code | Industry | Sits under |
|---|---|---|
1594 | Technology, Information and Media | top-level sector |
3133 | Media & Telecommunications | Technology, Information and Media |
82 | Book and Periodical Publishing | Technology, Information and Media › Media & Telecommunications |
1602 | Book Publishing | Technology, Information and Media › Media & Telecommunications › Book and Periodical Publishing |
81 | Newspaper Publishing | Technology, Information and Media › Media & Telecommunications › Book and Periodical Publishing |
1600 | Periodical Publishing | Technology, Information and Media › Media & Telecommunications › Book and Periodical Publishing |
36 | Broadcast Media Production and Distribution | Technology, Information and Media › Media & Telecommunications |
1641 | Cable and Satellite Programming | Technology, Information and Media › Media & Telecommunications › Broadcast Media Production and Distribution |
1633 | Radio and Television Broadcasting | Technology, Information and Media › Media & Telecommunications › Broadcast Media Production and Distribution |
35 | Movies, Videos and Sound | Technology, Information and Media › Media & Telecommunications |
127 | Animation and Post-production | Technology, Information and Media › Media & Telecommunications › Movies, Videos and Sound |
126 | Media Production | Technology, Information and Media › Media & Telecommunications › Movies, Videos and Sound |
1611 | Movies and Sound Recording | Technology, Information and Media › Media & Telecommunications › Movies, Videos and Sound |
1623 | Sound Recording | Technology, Information and Media › Media & Telecommunications › Movies, Videos and Sound › Movies and Sound Recording |
1625 | Sheet Music Publishing | Technology, Information and Media › Media & Telecommunications › Movies, Videos and Sound |
8 | Telecommunications | Technology, Information and Media › Media & Telecommunications |
1649 | Satellite Telecommunications | Technology, Information and Media › Media & Telecommunications › Telecommunications |
1644 | Telecommunications Carriers | Technology, Information and Media › Media & Telecommunications › Telecommunications |
119 | Wireless Services | Technology, Information and Media › Media & Telecommunications › Telecommunications |
6 | Technology, Information and Internet | Technology, Information and Media |
2458 | Data Infrastructure and Analytics | Technology, Information and Media › Technology, Information and Internet |
3134 | Blockchain Services | Technology, Information and Media › Technology, Information and Internet › Data Infrastructure and Analytics |
3128 | Business Intelligence Platforms | Technology, Information and Media › Technology, Information and Internet › Data Infrastructure and Analytics |
3252 | Climate Data and Analytics | Technology, Information and Media › Technology, Information and Internet › Data Infrastructure and Analytics |
84 | Information Services | Technology, Information and Media › Technology, Information and Internet |
3132 | Internet Publishing | Technology, Information and Media › Technology, Information and Internet › Information Services |
3129 | Business Content | Technology, Information and Media › Technology, Information and Internet › Information Services › Internet Publishing |
113 | Online Audio and Video Media | Technology, Information and Media › Technology, Information and Internet › Information Services › Internet Publishing |
3124 | Internet News | Technology, Information and Media › Technology, Information and Internet › Information Services › Internet Publishing › Online Audio and Video Media |
85 | Libraries | Technology, Information and Media › Technology, Information and Internet › Information Services |
3125 | Blogs | Technology, Information and Media › Technology, Information and Internet › Information Services › Internet Publishing |
1285 | Internet Marketplace Platforms | Technology, Information and Media › Technology, Information and Internet |
3127 | Social Networking Platforms | Technology, Information and Media › Technology, Information and Internet |
4 | Software Development | Technology, Information and Media › Technology, Information and Internet |
109 | Computer Games | Technology, Information and Media › Technology, Information and Internet › Software Development |
3131 | Mobile Gaming Apps | Technology, Information and Media › Technology, Information and Internet › Software Development › Computer Games |
5 | Computer Networking Products | Technology, Information and Media › Technology, Information and Internet › Software Development |
3130 | Data Security Software Products | Technology, Information and Media › Technology, Information and Internet › Software Development |
3101 | Desktop Computing Software Products | Technology, Information and Media › Technology, Information and Internet › Software Development |
3099 | Embedded Software Products | Technology, Information and Media › Technology, Information and Internet › Software Development |
3100 | Mobile Computing Software Products | Technology, Information and Media › Technology, Information and Internet › Software Development |
Transportation, Logistics, Supply Chain and Storage (16)
| Code | Industry | Sits under |
|---|---|---|
116 | Transportation, Logistics, Supply Chain and Storage | top-level sector |
94 | Airlines and Aviation | Transportation, Logistics, Supply Chain and Storage |
87 | Freight and Package Transportation | Transportation, Logistics, Supply Chain and Storage |
1495 | Ground Passenger Transportation | Transportation, Logistics, Supply Chain and Storage |
