Where is BlackRock headquartered?
BlackRock runs its global head office from 50 Hudson Yards, New York, New York 10001, United States. From here the group steers 11 tracked offices across 6 countries, including New York, Wilmington, Amherst and San Francisco. 13,900 of 34,691 tracked employee profiles, about 40 percent, sit in the United States, ahead of United Kingdom and Europe and India. The company has been trading since 1988. The company has run its head office from this address since 2023. It moved here from 55 East 52nd Street, Midtown Manhattan in 2023. It is the reporting seat for $24.2B of revenue.
BlackRock headquarters address
Get this data with Derrick Enrich Companies
BlackRock offices & locations
| Name | Offices | Share |
|---|---|---|
| United States | 5 | 45% |
| United Kingdom | 2 | 18% |
| China | 1 | 9.1% |
| Hungary | 1 | 9.1% |
| India | 1 | 9.1% |
| Singapore | 1 | 9.1% |
| Type | City | Country |
|---|---|---|
| Principal office at 50 Hudson Yards, leased, home of the chairman's office and the Global Executive Committee | New York, New York | United States |
| Owned office building of 84,500 square feet, listed in the annual report | Wilmington, Delaware | United States |
| Owned data center of 43,000 square feet supporting the firm's technology platform | Amherst, New York | United States |
| West Coast office, legacy home of Barclays Global Investors and the iShares business | San Francisco, California | United States |
| Leased office named in the annual report | Princeton, New Jersey | United States |
| International headquarters for the UK and Europe client business | London | United Kingdom |
| Leased office named in the annual report | Edinburgh | United Kingdom |
| Leased office named in the annual report | Budapest | Hungary |
| Leased office named in the annual report | Gurgaon, Haryana | India |
| Asia Pacific regional office | Hong Kong | China |
| Leased office named in the annual report | Singapore | Singapore |
Where BlackRock's people are
- United States13,90040%
- United Kingdom and Europe9,00026%
- India6,00017%
- Asia Pacific excluding India4,30012%
- Americas excluding United States1,4914.3%
| Name | Profiles | Share |
|---|---|---|
| United States | 13,900 | 40% |
| United Kingdom and Europe | 9,000 | 26% |
| India | 6,000 | 17% |
| Asia Pacific excluding India | 4,300 | 12% |
| Americas excluding United States | 1,491 | 4.3% |
Get this data with Derrick Find a company's people