Where is FedEx headquartered?
FedEx runs its global head office from 942 South Shady Grove Road, Memphis, Tennessee 38120, United States. From here the group steers 11 tracked offices across 6 countries, including Memphis, Collierville, Indianapolis and Plano. More than half of the 212,957 tracked employee profiles, 148,000 of them, sit in the United States, ahead of Europe, Middle East and Africa and Asia-Pacific. The company was founded in 1971, so this address carries 55 years of history. The company itself reports a presence in 220 countries. It is the reporting seat for $94.7B of revenue.
FedEx headquarters address
Get this data with Derrick Enrich Companies
FedEx offices & locations
| Name | Offices | Share |
|---|---|---|
| United States | 6 | 55% |
| Belgium | 1 | 9.1% |
| China | 1 | 9.1% |
| France | 1 | 9.1% |
| Netherlands | 1 | 9.1% |
| Singapore | 1 | 9.1% |
| Type | City | Country |
|---|---|---|
| Corporate headquarters (principal executive offices) | Memphis, Tennessee | United States |
| Memphis World Hub, primary air sorting facility: 967 acres, 5.1 million square feet, 484,000 packages per hour | Memphis, Tennessee | United States |
| Technology center for strategic software development | Collierville, Tennessee | United States |
| National air hub: 449 acres, 164,000 packages per hour | Indianapolis, Indiana | United States |
| FedEx Office corporate headquarters | Plano, Texas | United States |
| International hub serving Asia and North America | Anchorage, Alaska | United States |
| European air hub at Charles de Gaulle: 123 acres, 59,000 packages per hour | Paris | France |
| Central European air hub | Liege | Belgium |
| Asia Pacific air hub at Baiyun airport | Guangzhou | China |
| International operations office | Hoofddorp | Netherlands |
| International operations office | Singapore | Singapore |
Where FedEx's people are
- United States148,00069%
- Europe, Middle East and Africa27,00013%
- Asia-Pacific22,00010%
- Latin America and Caribbean9,9574.7%
- Canada6,0002.8%
| Name | Profiles | Share |
|---|---|---|
| United States | 148,000 | 69% |
| Europe, Middle East and Africa | 27,000 | 13% |
| Asia-Pacific | 22,000 | 10% |
| Latin America and Caribbean | 9,957 | 4.7% |
| Canada | 6,000 | 2.8% |
Get this data with Derrick Find a company's people