Where is Lululemon headquartered?
The Lululemon head office is at 1818 Cornwall Avenue, Vancouver, British Columbia V6J 1C7, Canada. 11,800 of 25,340 tracked employee profiles, about 47 percent, sit in the United States, ahead of Canada and China Mainland. 7 tracked offices sit behind this site, concentrated in Canada and the United States, with Vancouver, Ontario, Brampton. The company has been trading since 1998. The company itself reports a presence in 30 countries. It is the reporting seat for $11.1B of revenue.
Lululemon headquarters address
Get this data with Derrick Enrich Companies
Lululemon offices & locations
| Name | Offices | Share |
|---|---|---|
| Canada | 4 | 57% |
| United States | 2 | 29% |
| Australia | 1 | 14% |
| Type | City | Country |
|---|---|---|
| Principal executive and administrative offices, 1818 Cornwall Avenue (owned, about 140,000 square feet) | Vancouver, British Columbia | Canada |
| Leased executive and administrative offices of about 290,000 square feet, expected in use in fiscal 2027 | Vancouver, British Columbia | Canada |
| Largest distribution center, about 1,255,000 square feet (leased) | Ontario, California | United States |
| Distribution center of about 980,000 square feet (leased, expected operational in fiscal 2026) | Brampton, Ontario | Canada |
| Owned distribution center, about 605,000 square feet | Groveport, Ohio | United States |
| Distribution centers of about 375,000 and 155,000 square feet (leased) | Delta, British Columbia | Canada |
| Distribution center of about 250,000 square feet (leased) | Ravenhall, Victoria | Australia |
Where Lululemon's people are
- United States11,80047%
- Canada6,20024%
- China Mainland3,30013%
- Asia Pacific (excluding China Mainland)1,9007.5%
- Europe and the Middle East1,5005.9%
- Other markets6402.5%
| Name | Profiles | Share |
|---|---|---|
| United States | 11,800 | 47% |
| Canada | 6,200 | 24% |
| China Mainland | 3,300 | 13% |
| Asia Pacific (excluding China Mainland) | 1,900 | 7.5% |
| Europe and the Middle East | 1,500 | 5.9% |
| Other markets | 640 | 2.5% |
Get this data with Derrick Find a company's people