Where is PayPal headquartered?
PayPal runs its global head office from 2211 North First Street, San Jose, California 95131, United States. From here the group steers 11 tracked offices across 7 countries, including San Jose, Scottsdale, Omaha and Chandler. 14,379 of 35,648 tracked employee profiles, about 40 percent, sit in the United States, ahead of Asia-Pacific and Europe and the Middle East. The company has been trading since 1998. The site covers 700,000 square feet. The company itself reports a presence in 28 countries. It is the reporting seat for $33.2B of revenue.
PayPal headquarters address
Get this data with Derrick Enrich Companies
PayPal offices & locations
| Name | Offices | Share |
|---|---|---|
| United States | 4 | 36% |
| India | 2 | 18% |
| Germany | 1 | 9.1% |
| Ireland | 1 | 9.1% |
| Luxembourg | 1 | 9.1% |
| Malaysia | 1 | 9.1% |
| Singapore | 1 | 9.1% |
| Type | City | Country |
|---|---|---|
| Corporate headquarters, owned campus of about 0.7 million square feet | San Jose, California | United States |
| Technology and customer support center opened in 2006 | Scottsdale, Arizona | United States |
| Customer operations center | Omaha, Nebraska | United States |
| Customer operations center | Chandler, Arizona | United States |
| European operations hub at EastPoint, Clontarf | Dublin | Ireland |
| Seat of the European banking entity | Luxembourg | Luxembourg |
| Customer operations center | Berlin | Germany |
| Software development center opened in 2007 | Chennai, Tamil Nadu | India |
| Technology hub | Bengaluru, Karnataka | India |
| Asia Pacific regional office | Singapore | Singapore |
| Customer support center opened in 2011 | Kuala Lumpur | Malaysia |
Where PayPal's people are
- Asia-Pacific14,97242%
- United States14,37940%
- Europe and the Middle East4,27812%
- Americas excluding United States2,0195.7%
| Name | Profiles | Share |
|---|---|---|
| Asia-Pacific | 14,972 | 42% |
| United States | 14,379 | 40% |
| Europe and the Middle East | 4,278 | 12% |
| Americas excluding United States | 2,019 | 5.7% |
Get this data with Derrick Find a company's people