Where is Samsung Electronics headquartered?
Samsung Electronics runs its global head office from 129 Samsung-ro, Yeongtong-gu, Suwon, Gyeonggi-do 16677, South Korea. From here the group steers 14 tracked offices across 8 countries, including Suwon, Seoul, Ridgefield Park and San Jose. More than half of the 187,365 tracked employee profiles, 115,000 of them, sit in South Korea, ahead of Asia-Pacific (ex-Korea) and Americas. The company was founded in 1969, so this address carries 57 years of history. It is the reporting seat for $232.5B of revenue.
Samsung Electronics headquarters address
Get this data with Derrick Enrich Companies
Samsung Electronics offices & locations
| Name | Offices | Share |
|---|---|---|
| United States | 4 | 29% |
| India | 2 | 14% |
| South Korea | 2 | 14% |
| Vietnam | 2 | 14% |
| Brazil | 1 | 7.1% |
| China | 1 | 7.1% |
| Germany | 1 | 7.1% |
| United Kingdom | 1 | 7.1% |
| Type | City | Country |
|---|---|---|
| HQ | Suwon, Gyeonggi-do | South Korea |
| Office | Seoul, Seoul | South Korea |
| Samsung Electronics America | Ridgefield Park, New Jersey | United States |
| Samsung Semiconductor | San Jose, California | United States |
| Samsung Austin Semiconductor | Austin, Texas | United States |
| Fab | Taylor, Texas | United States |
| Office | Bac Ninh | Vietnam |
| Office | Thai Nguyen | Vietnam |
| R&D | Bengaluru | India |
| R&D | Noida | India |
| Fab | Xi'an | China |
| Office | Chertsey | United Kingdom |
| Office | Schwalbach | Germany |
| Office | Sao Paulo | Brazil |
Where Samsung Electronics's people are
- South Korea115,00061%
- Asia-Pacific (ex-Korea)50,00027%
- Americas12,0006.4%
- Europe, Middle East & Africa10,3655.5%
| Name | Profiles | Share |
|---|---|---|
| South Korea | 115,000 | 61% |
| Asia-Pacific (ex-Korea) | 50,000 | 27% |
| Americas | 12,000 | 6.4% |
| Europe, Middle East & Africa | 10,365 | 5.5% |
Get this data with Derrick Find a company's people