Where is SoFi headquartered?
The SoFi head office is at 234 1st Street, San Francisco, California 94105, United States. A footprint of 12 tracked offices in 4 countries is steered from here, including San Francisco, Cottonwood Heights, Charlotte. More than half of the 7,638 tracked employee profiles, 6,263 of them, sit in the United States, ahead of Latin America (Uruguay, Argentina, Mexico) and Other countries. This is a 15 year old company, founded in 2011. It is the reporting seat for $3.61B of revenue.
SoFi headquarters address
Get this data with Derrick Enrich Companies
SoFi offices & locations
| Name | Offices | Share |
|---|---|---|
| United States | 9 | 75% |
| Argentina | 1 | 8.3% |
| Mexico | 1 | 8.3% |
| Uruguay | 1 | 8.3% |
| Type | City | Country |
|---|---|---|
| Corporate headquarters, part of about 102,000 square feet leased in California with Sacramento | San Francisco, California | United States |
| Office, part of about 103,000 square feet leased in Utah with Sandy | Cottonwood Heights, Utah | United States |
| Lending office of about 64,000 square feet | Charlotte, North Carolina | United States |
| Lending and financial services office of about 37,000 square feet | Jacksonville, Florida | United States |
| Office of about 24,000 square feet | New York, New York | United States |
| Lending office of about 20,000 square feet | Helena, Montana | United States |
| Lending office of about 18,000 square feet | Frisco, Texas | United States |
| Office of about 10,000 square feet | Seattle, Washington | United States |
| Lending office of about 10,000 square feet | Overland Park, Kansas | United States |
| Technology platform office of about 14,000 square feet | Montevideo | Uruguay |
| Technology platform office of about 8,000 square feet | Buenos Aires | Argentina |
| Technology platform office of about 7,000 square feet | Mexico City (Cuauhtemoc) | Mexico |
Where SoFi's people are
- United States6,26382%
- Latin America (Uruguay, Argentina, Mexico)1,14515%
- Other countries2303.0%
| Name | Profiles | Share |
|---|---|---|
| United States | 6,263 | 82% |
| Latin America (Uruguay, Argentina, Mexico) | 1,145 | 15% |
| Other countries | 230 | 3.0% |
Get this data with Derrick Find a company's people