Where is U.S. Bank headquartered?
The U.S. Bank head office is at U.S. Bancorp Center, 800 Nicollet Mall, Minneapolis, Minnesota 55402, United States. The company was founded in 1863, so this address carries 163 years of history. A footprint of 10 tracked offices in 1 countries is steered from here, including Minneapolis, St. Paul, Cincinnati. Minnesota accounts for 12,500 of the 68,520 tracked employee profiles, ahead of Ohio and California. It is the reporting seat for $28.7B of revenue.
U.S. Bank headquarters address
Get this data with Derrick Enrich Companies
U.S. Bank offices & locations
| Type | City | Country |
|---|---|---|
| Headquarters, U.S. Bancorp Center (leased) | Minneapolis, Minnesota | United States |
| Principal operations center (owned) | St. Paul, Minnesota | United States |
| Principal operations center (owned) | Cincinnati, Ohio | United States |
| Principal operations center (owned) | Portland, Oregon | United States |
| Principal operations center (owned) | Fargo, North Dakota | United States |
| Principal operations center (owned) | Knoxville, Tennessee | United States |
| Principal operations center (owned) | Oshkosh, Wisconsin | United States |
| Principal operations center (owned) | Owensboro, Kentucky | United States |
| Freestanding operations center (leased) | Chicago, Illinois | United States |
| Freestanding operations center (leased) | Little Rock, Arkansas | United States |
Where U.S. Bank's people are
- Other United States and international41,02060%
- Minnesota12,50018%
- Ohio5,5008.0%
- California5,5008.0%
- Wisconsin4,0005.8%
| Name | Profiles | Share |
|---|---|---|
| Other United States and international | 41,020 | 60% |
| Minnesota | 12,500 | 18% |
| Ohio | 5,500 | 8.0% |
| California | 5,500 | 8.0% |
| Wisconsin | 4,000 | 5.8% |
Get this data with Derrick Find a company's people