Where is USAA headquartered?
USAA runs its global head office from 9800 Fredericksburg Road, San Antonio, Texas 78288, United States. A footprint of 11 tracked offices in 5 countries is steered from here, including San Antonio, Phoenix, Colorado Springs. The company was founded in 1922, so this address carries 104 years of history. More than half of the 40,876 tracked employee profiles, 22,000 of them, sit in Texas, ahead of Arizona and Florida. The company itself reports a presence in 5 countries. It is the reporting seat for $48.6B of revenue.
USAA headquarters address
Get this data with Derrick Enrich Companies
USAA offices & locations
| Name | Offices | Share |
|---|---|---|
| United States | 7 | 64% |
| Germany | 1 | 9.1% |
| Ireland | 1 | 9.1% |
| Luxembourg | 1 | 9.1% |
| United Kingdom | 1 | 9.1% |
| Type | City | Country |
|---|---|---|
| Headquarters | San Antonio, Texas | United States |
| Corporate office, 1 Norterra Drive | Phoenix, Arizona | United States |
| Corporate office, 1855 Telstar Drive | Colorado Springs, Colorado | United States |
| Commerce Park and Crosstown corporate offices | Tampa, Florida | United States |
| Corporate office, 200 West Boulevard | Charlotte, North Carolina | United States |
| Corporate office, 7300 Parkwood Boulevard | Plano, Texas | United States |
| Corporate office, 1341 Crossways Boulevard (purchased in 2025) | Chesapeake, Virginia | United States |
| USAA EU DAC UK branch, 35 Seething Lane | London | United Kingdom |
| USAA EU DAC German branch | Frankfurt am Main | Germany |
| USAA EU DAC, Ballsbridge | Dublin | Ireland |
| USAA S.A. | Luxembourg | Luxembourg |
Where USAA's people are
- Texas22,00054%
- Arizona4,50011%
- Florida4,50011%
- Other United States and Europe3,1767.8%
- Colorado3,0007.3%
- Virginia2,5006.1%
- North Carolina1,2002.9%
| Name | Profiles | Share |
|---|---|---|
| Texas | 22,000 | 54% |
| Arizona | 4,500 | 11% |
| Florida | 4,500 | 11% |
| Other United States and Europe | 3,176 | 7.8% |
| Colorado | 3,000 | 7.3% |
| Virginia | 2,500 | 6.1% |
| North Carolina | 1,200 | 2.9% |
Get this data with Derrick Find a company's people