Where is Anthropic headquartered?
Anthropic runs its global head office from 500 Howard Street, San Francisco, California 94105, United States. More than half of the 6,110 tracked employee profiles, 4,700 of them, sit in the United States, ahead of United Kingdom and Ireland and Rest of Europe. From here the group steers 10 tracked offices across 9 countries, including San Francisco, Washington, London and Dublin. It is the reporting seat for ~$4.6B of revenue. This is a 5 year old company, founded in 2021.
Anthropic headquarters address
Get this data with Derrick Enrich Companies
Anthropic offices & locations
| Name | Offices | Share |
|---|---|---|
| United States | 2 | 20% |
| France | 1 | 10% |
| Germany | 1 | 10% |
| India | 1 | 10% |
| Ireland | 1 | 10% |
| Japan | 1 | 10% |
| South Korea | 1 | 10% |
| Switzerland | 1 | 10% |
| United Kingdom | 1 | 10% |
| Type | City | Country |
|---|---|---|
| Headquarters at 500 Howard Street, first taken over from Slack in 2023 and later converted into a long-term direct lease | San Francisco, California | United States |
| Policy and government office, expanded in March 2026 | Washington, District of Columbia | United States |
| European office, one of the first two EMEA hubs alongside Dublin | London | United Kingdom |
| European office announced with more than 100 new roles in September 2025 | Dublin | Ireland |
| Research-focused European office | Zurich | Switzerland |
| Office announced in November 2025 for sales, research, engineering, policy and partnerships | Paris | France |
| Office announced in November 2025 alongside Paris | Munich | Germany |
| First office in Asia | Tokyo | Japan |
| Asia Pacific office | Seoul | South Korea |
| Asia Pacific office | Bengaluru | India |
Where Anthropic's people are
- United States4,70077%
- United Kingdom and Ireland65011%
- Rest of Europe3806.2%
- Asia Pacific3806.2%
| Name | Profiles | Share |
|---|---|---|
| United States | 4,700 | 77% |
| United Kingdom and Ireland | 650 | 11% |
| Rest of Europe | 380 | 6.2% |
| Asia Pacific | 380 | 6.2% |
Get this data with Derrick Find a company's people