Who is the CTO of Netflix?
Elizabeth Stone has been the Chief Product and Technology Officer of Netflix since 2023 and reports to Greg Peters. Before Netflix she was Chief Operating Officer at the healthcare technology company Nuna and Vice President of Science at Lyft, and earlier worked as a trader at Merrill Lynch and as an economist at Analysis Group. Elizabeth is one of 30 tracked leaders at the company.
Elizabeth Stone profile
Elizabeth Stone became Netflix's Chief Product and Technology Officer in February 2026, after serving as Chief Technology Officer from October 2023. She joined Netflix in 2020 to lead the data and insights organization. She studied at MIT and Stanford.
- Reports to
- Greg Peters
- Profile
- ••••@netflix.com
Get this data with Derrick Enrich Leads
Find and verify Elizabeth Stone's professional email in the Derrick web app (5 credits per email found), or track Netflix with Signal to be alerted when its leaders change jobs, it raises funds or starts hiring (Standard plan and up).
Other leaders at Netflix
| Leader | Profile | |
|---|---|---|
TS Ted SarandosCo-Chief Executive Officer | ••••@netflix.com | Profile → |
| GPGreg PetersCo-CEO | ••••@netflix.com | Profile → |
| SNSpencer NeumannChief Financial Officer | ••••@netflix.com | Profile → |
| MLMarian LeeChief Marketing Officer | ••••@netflix.com | Profile → |
| BBBela BajariaChief Content Officer | ••••@netflix.com | Profile → |
| DHDavid HymanChief Legal Officer | ••••@netflix.com | Profile → |
| DDDani DudeckChief Communications Officer | ••••@netflix.com | Profile → |
| SESergio EzamaChief Talent Officer | ••••@netflix.com | Profile → |
| CWClete WillemsChief Global Affairs Officer | ••••@netflix.com | Profile → |
| ARAmy ReinhardPresident of Advertising | ••••@netflix.com | Profile → |
| ATAlain TascanPresident, Games | ••••@netflix.com | Profile → |
| DLDan LinChairman of Netflix Film | ••••@netflix.com | Profile → |
| MFMaria FerrerasGlobal Head of Partnerships | ••••@netflix.com | Profile → |
| GHGagan HasteerVice President, Infrastructure Engineering | ••••@netflix.com | Profile → |
| SWSpencer WangVice President, Finance, Investor Relations and Corporate Development | ••••@netflix.com | Profile → |
| KNKate NortonVice President, Business Finance and Strategy | ••••@netflix.com | Profile → |
| PPPablo Perez De RossoChief Financial Officer, EMEA | ••••@netflix.com | Profile → |
| NGNatalie GutteridgeVice President, Corporate Legal and Operations | ••••@netflix.com | Profile → |
| MHMagno HerranVice President, Global Brand and Partnership Marketing | ••••@netflix.com | Profile → |
| JSJune SauvagetVice President, Marketing for EMEA and Asia-Pacific | ••••@netflix.com | Profile → |
| JHJinny HoweHead of Scripted Series, US and Canada | ••••@netflix.com | Profile → |
| BRBrandon RieggVice President, Nonfiction Series and Sports | ••••@netflix.com | Profile → |
| MKMinyoung KimVice President, Content for Asia | ••••@netflix.com | Profile → |
| LTLarry TanzVice President, Content for Europe, Middle East and Africa | ••••@netflix.com | Profile → |
| FRFrancisco RamosVice President, Latin American Content | ••••@netflix.com | Profile → |
| MSMonika ShergillVice President, Content, Netflix India | ••••@netflix.com | Profile → |
| LSLauren SmithVice President, Content Programming Strategy and Operations and Global Licensing | ••••@netflix.com | Profile → |
| WDWade DavisVice President, Inclusion Strategy | ••••@netflix.com | Profile → |
| VTValarie TodaVice President, Talent | ••••@netflix.com | Profile → |
Get this data with Derrick Find a company's people
