Where is Workday headquartered?
Workday runs its global head office from 6110 Stoneridge Mall Road, Pleasanton, California 94588, United States. From here the group steers 11 tracked offices across 8 countries, including Pleasanton, San Francisco, New York and Austin. More than half of the 21,000 tracked employee profiles, 12,180 of them, sit in the United States, ahead of India and Europe, Middle East and Africa. The company has been trading since 2005. It is the reporting seat for $9.55B of revenue.
Workday headquarters address
Get this data with Derrick Enrich Companies
Workday offices & locations
| Name | Offices | Share |
|---|---|---|
| United States | 4 | 36% |
| Costa Rica | 1 | 9.1% |
| France | 1 | 9.1% |
| India | 1 | 9.1% |
| Ireland | 1 | 9.1% |
| Netherlands | 1 | 9.1% |
| Singapore | 1 | 9.1% |
| United Kingdom | 1 | 9.1% |
| Type | City | Country |
|---|---|---|
| Global headquarters, approximately 1.0 million square feet of owned facilities | Pleasanton, California | United States |
| 160 Spear Street, Suite 1700 | San Francisco, California | United States |
| 350 5th Avenue, Suite 4900 | New York, New York | United States |
| 3815 S. Capital of Texas Highway, Suite 140 | Austin, Texas | United States |
| Kings Building, 152-155 Church Street, Dublin 7 | Dublin | Ireland |
| 7th Floor, 1 Finsbury Avenue, EC2M 2PF | London | United Kingdom |
| Gustav Mahlerplein 82, 1082 MA | Amsterdam | Netherlands |
| 7-11 boulevard Haussmann, 75009 | Paris | France |
| Campus 1C, Millenia Business Park, Phase 1, MGR Salai, Perungudi | Chennai, Tamil Nadu | India |
| 1 Wallich Street, #08-02 Guoco Tower, 078881 | Singapore | Singapore |
| America Free Zone, F33 Building, 6th Floor, San Francisco de Heredia | Heredia | Costa Rica |
Where Workday's people are
- United States12,18058%
- Europe, Middle East and Africa3,20015%
- India2,80013%
- Asia Pacific and Japan excluding India1,6007.6%
- Americas excluding United States1,2205.8%
| Name | Profiles | Share |
|---|---|---|
| United States | 12,180 | 58% |
| Europe, Middle East and Africa | 3,200 | 15% |
| India | 2,800 | 13% |
| Asia Pacific and Japan excluding India | 1,600 | 7.6% |
| Americas excluding United States | 1,220 | 5.8% |
Get this data with Derrick Find a company's people