Who is the COO of Databricks?
Hatim Shafique is the Chief Operating Officer of Databricks, reporting to Ali Ghodsi. He arrived with more than fourteen years of experience building enterprise software products, most recently as chief operating officer and senior vice president of technical operations at AppDynamics, where he ran the customer facing and technology functions. Hatim reached the role after 3 tracked posts, most recently Chief Operating Officer at Databricks Inc.. Hatim studied at University of Southern California (M.S. in computer science). Hatim is one of 19 tracked leaders at the company.
Hatim Shafique profile
Hatim Shafique is the chief operating officer of Databricks. He joined AppDynamics as one of its first ten employees and helped take it from a handful of customers to a market leader valued at 3.7 billion dollars when Cisco acquired it. Before that he held development and quality engineering leadership roles at CA Wily and other companies working on Java and J2EE products. He holds a master's degree in computer science from the University of Southern California.
- Education
- University of Southern California (M.S. in computer science)
- Reports to
- Ali Ghodsi
- ••••@databricks.com
Get this data with Derrick Enrich Leads
Find and verify Hatim Shafique's professional email in the Derrick web app (5 credits per email found), or track Databricks with Signal to be alerted when its leaders change jobs, it raises funds or starts hiring (Standard plan and up).
Hatim Shafique career history
- Chief Operating Officer, Databricks Inc.to present
- Chief Operating Officer and SVP of Technical Operations, AppDynamicsbefore Databricks
- Engineering and QA leadership, CA Wily Technologyearlier career
Get this data with Derrick Enrich Leads
Other leaders at Databricks
| Leader | Profile | |
|---|---|---|
AG Ali GhodsiCo-founder and Chief Executive Officer | ••••@databricks.com | Profile → |
| DCDavid ConteChief Financial Officer | ••••@databricks.com | Profile → |
MZ Matei ZahariaCo-founder and Chief Technology Officer | ••••@databricks.com | Profile → |
| RSRick SchultzChief Marketing Officer | ••••@databricks.com | Profile → |
IS Ion StoicaCo-founder and Executive Chair | ••••@databricks.com | Profile → |
| AKAndy KofoidPresident, Global Field Operations | ••••@databricks.com | Profile → |
| RXReynold XinChief Architect | ••••@databricks.com | Profile → |
| NZNaveen ZutshiChief Information Officer | ••••@databricks.com | Profile → |
AK Andy KonwinskiCo-founder | ••••@databricks.com | Profile → |
| ATArsalan Tavakoli-ShirajiCo-founder and SVP of Field Engineering | ••••@databricks.com | Profile → |
| PWPatrick WendellCo-founder and VP of Engineering | ••••@databricks.com | Profile → |
| RGRon GabriskoChief Revenue Officer | ••••@databricks.com | Profile → |
| ARAmy ReichanadterChief People Officer | ••••@databricks.com | Profile → |
| FSFermín SernaChief Security Officer | ••••@databricks.com | Profile → |
| TPTrâm PhiSVP and General Counsel | ••••@databricks.com | Profile → |
| VMVinod MarurSVP of Engineering | ••••@databricks.com | Profile → |
| DMDavid MeyerSVP of Products | ••••@databricks.com | Profile → |
| ACAdam ConwaySVP of Products | ••••@databricks.com | Profile → |
Get this data with Derrick Find a company's people



